Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
---|---|---|---|---|---|---|
1 | KYOEI CARINA (F5) 9p4p(24)5p6p6p5p4p5p2p7p6p12p | 1 | KOSEI AKIMOTO HIROTSUGU OZAWA | 55.0 kg | - | 6 |
2 | NISHINO ELSA (F7) 10p12p8p(24)9p12p6p3p2p2p5p7p10p | 2 | KENJI OKAMURA NOBUHIRO SHIBUYA | 55.0 kg | - | 7 |
3 | AYASAN MERCI (F4) 4p5p10p5p3p9p4p11p(23)8p3p7p2p | 3 | KEITA NISHI SATOSHI SAITO | 55.0 kg | - | 3.6 |
4 | CHEVRON KELLY (F5) 10p9p8p7p9p9p5p3p | 4 | MAI FUKUHARA HIROTSUGU OZAWA | 55.0 kg | - | 13.4 |
5 | KURAMASA VENUS (F5) (24)8p6p8p10p9p8p5p5p9p7p9p8p | 5 | RYOMA KIMATSUKA YOSHIYUKI YANO | 54.0 kg | - | 17.4 |
6 | CREUSA (F5) 6p7p5p9p8p6p5p10p6p8p3p11p | 6 | YOSHIMI NAKASHIMA HIROTSUGU OZAWA | 51.0 kg | - | 11.9 |
7 | ODAMAKI (F5) 9p11p0p10p(24)12p9p12p9p | 7 | SEIJI YAMAZAKI NOBORU SAKAMOTO | 55.0 kg | - | 19.8 |
8 | RYUNO MCILROY (M6) 1p0p11p(23)5p8p3p3p4p | 8 | NORIHIKO NOZAWA SATOSHI SAITO | 57.0 kg | - | 51.4 |
9 | MONTER JEWEL (F5) 1p1p6p1p3p4p(22)12p1p | 9 | YUKI YAMANAKA KIYOSHIGE ARAI | 55.0 kg | - | 4 |
10 | STAR DRAGON (M5) 11p7p3p(23)1p6p7p10p11p | 10 | RYOHEI KAKIMOTO HAJIME MORI | 57.0 kg | - | 19.3 |
BASE | |
---|---|
9 | MONTER JEWEL |
CHANCES REGULIERES | |
---|---|
5 | KURAMASA VENUS |
2 | NISHINO ELSA |
OUTSIDERS | |
---|---|
3 | AYASAN MERCI |
1 | KYOEI CARINA |
N° | Cheval | Jockey |
---|---|---|
3 | AYASAN MERCI | KEITA NISHI |
9 | MONTER JEWEL | YUKI YAMANAKA |
2 | NISHINO ELSA | KENJI OKAMURA |
1 | KYOEI CARINA | KOSEI AKIMOTO |
5 | KURAMASA VENUS | RYOMA KIMATSUKA |