Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | |
---|---|---|---|---|---|
1 | UTAH SOUTHWIND (M6) 2a0a(24)3a8a5a | OHLSSON ULF ULF STENSTRöMER | 2140m | 14.7 | |
2 | SPARTAKUS (H5) 4a2a0a2a2a | ERIKSSON CHR. CHRISTOFFER ERIKSSON | 2140m | 2 | |
3 | ENJOY THE MOMENT (H5) 3a4a8a1a1a | NORDSTROM PER ELKE FRINTA | 2140m | 2.9 | |
4 | SWISH THE CASH (H7) Da0a1aDa1a | KOLGJINI ADR. ADRIAN KOLGJINI | 2140m | 15.6 | |
5 | MAKE IT SCHERMER (H6) 3a1m4a(24)0a7a | JEPSON CAR. J. PER HENRIKSEN | 2140m | 21.6 | |
6 | HUMANITY PELLINI (H6) 5a1a1a(24)4a2a | HELM SIM. CHRISTOFFER ERIKSSON | 2140m | 18.1 | |
7 | PANTOCRATOR (H5) Da2a4a6a(24)0a2a | JOHANSSON GUS. S. ROUSSELLE | 2140m | 86.5 | |
8 | HASHTAG SIMONI (H6) 3a4a2a3a(24)Da8a | EKLUNDH AND. H.E. BONDO | 2140m | 138.4 | |
9 | DATS TORE (H5) 1a1a6a2a1a | DJUSE MAG. A. ERIC MARTINSSON | 2140m | 62.8 | |
10 | CUBALIBRE JET (M7) 7a7a3a2a1a | WILHELM PAA. WILHELM PAAL | 2140m | 34.6 | |
11 | PETER PAN (H6) (24)3a5a0a1a1a | GOOP BJO. BJöRN GOOP | 2140m | 46.1 | |
12 | D.J.SPRITZ (M6) 0a2a1a4a0a | KEVAANRANTA TIN. JERRY RIORDAN | 2140m | 49.3 |
BASE | |
---|---|
3 | ENJOY THE MOMENT |
CHANCES REGULIERES | |
---|---|
11 | PETER PAN |
9 | DATS TORE |
10 | CUBALIBRE JET |
OUTSIDERS | |
---|---|
2 | SPARTAKUS |
1 | UTAH SOUTHWIND |
N° | Cheval | Driver |
---|---|---|
3 | ENJOY THE MOMENT | NORDSTROM PER |
2 | SPARTAKUS | ERIKSSON CHR. |
1 | UTAH SOUTHWIND | OHLSSON ULF |
6 | HUMANITY PELLINI | HELM SIM. |
4 | SWISH THE CASH | KOLGJINI ADR. |
10 | CUBALIBRE JET | WILHELM PAA. |
5 | MAKE IT SCHERMER | JEPSON CAR. J. |