n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ABENAKI (M8) 5p6p0p1p | 1 | FERNANDES GONCALVES FRA. L. DANIEL RENE CIMA | 56.0 kg | - | 5.8 | +29% | 7.5 | 8.3 | -- | 9.1 | 7.23 | |
2 | NIGHT DANCER (M7) 7p6p8p7p8p | 2 | VALDEZ MME AGU. B. PABLO EZEQUIEL SAHAGIAN | 52.0 kg | - | 9.9 | +476% | 57 | 26.7 | -- | 26 | 36.07 | |
3 | NEED YOU PERFECT (M7) 0p7p2p1p | 3 | BORDA GON. D. FEDERICO ERNESTO BALLESTERO | 52.0 kg | - | 3.4 | +109% | 7.1 | 3.4 | -- | 3.3 | 8.44 | |
NP | SARPADO SPRING (M6) | ||||||||||||
5 | AMO Y SENOR (M6) 1p0p5p0p | 5 | VILLAGRA JUA. C. MIGUEL ANGEL CAFERE | 56.0 kg | - | 4.5 | -58% | 1.9 | 3.2 | -- | 2.6 | 4.39 | |
6 | SIR JET (M7) 0p4p8p | 6 | FABIO E. ESCOBAR HUGO CESAR CASENAVE | 52.0 kg | - | 6.7 | +94% | 13 | 11 | -- | 8.6 | 16.43 | |
7 | SOVIET SPACE (M6) 1p2p0p6p | 7 | SALAZAR RAM. E. NESTOR GUSTAVO BELLO | 52.0 kg | - | 7.9 | -43% | 4.5 | 4.5 | -- | 5.5 | 2.79 | |
8 | ALIBABA SONG (M7) 0p6p0p0p | 8 | LAVIGNA FRA. J. NESTOR GUSTAVO BELLO | 52.0 kg | - | 9.1 | +98% | 18 | 9.6 | -- | 10.4 | 5.07 |
BASE | |
---|---|
7 | SOVIET SPACE |
CHANCES REGULIERES | |
---|---|
5 | AMO Y SENOR |
4 | SARPADO SPRING |
OUTSIDERS | |
---|---|
8 | ALIBABA SONG |
N° | Cheval | Jockey |
---|---|---|
5 | AMO Y SENOR | VILLAGRA JUA. C. |
4 | SARPADO SPRING | BAEZ TOM. D. |
7 | SOVIET SPACE | SALAZAR RAM. E. |
8 | ALIBABA SONG | LAVIGNA FRA. J. |
Attente du pronostic