Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
---|---|---|---|---|---|---|
1 | MAJOR TOMMIE (M3) 4p | 1 | MGUDLWA A. G B PULLER | 58.0 kg | - | 10.1 |
2 | KYOTO (H4) 13p8p(23)8p8p12p14p | 2 | D PILLAY MICHAEL ROBERTS | 56.0 kg | - | 77.7 |
3 | SUNKA WAKAN (F3) 9p6p4p5p8p10p | 3 | HABIB C. P V LAFFERTY | 55.0 kg | - | 41.4 |
4 | GLAMORZ (F4) 2p6p5p8p(24)10p1p2p8p5p6p2p4p | 4 | YENI M. PAUL LAFFERTY | 55.0 kg | - | 10.6 |
5 | WHO BLINKED (M3) 5p3p | 5 | PATEL N. M J ODENDAAL | 58.0 kg | - | 7.7 |
6 | OH GOOD GOSH (F3) | 6 | MAUJEAN C. DOUG CAMPBELL | 55.0 kg | - | 59.9 |
7 | FINALMENTE (H3) 11p7p6p | 7 | B PLAATJIES KUMARAN NAIDOO | 54.0 kg | - | 77.5 |
8 | LIONS EYE (H4) 10p1p3p(23)12p7p5p | 8 | VEALE S. S H FERRIE | 60.0 kg | - | 10.3 |
9 | KOLA TONIC (H3) 3p8p6p9p5p3p | 9 | M V'RENSBURG G VAN ZYL (JNR) | 58.0 kg | - | 3.3 |
10 | MO KING (H4) 9p2p11p3p8p2p | 10 | MOODLEY S. D S BOSCH | 60.0 kg | - | 11.4 |
11 | RAILROAD (H4) 7p4p5p7p8p5p | 11 | HLENGWA S. M L ROBERTS | 60.0 kg | - | 30.1 |
12 | FUTURE FLO (H4) 2p2p1p1p3p5p | 12 | VENNIKER MME RAC. A. M L ROBERTS | 58.0 kg | - | 2.8 |
BASE | |
---|---|
5 | WHO BLINKED |
CHANCES REGULIERES | |
---|---|
1 | MAJOR TOMMIE |
10 | MO KING |
OUTSIDERS | |
---|---|
9 | KOLA TONIC |
12 | FUTURE FLO |
N° | Cheval | Jockey |
---|---|---|
12 | FUTURE FLO | VENNIKER MME RAC. A. |
1 | MAJOR TOMMIE | MGUDLWA A. |
9 | KOLA TONIC | M V'RENSBURG |
5 | WHO BLINKED | PATEL N. |
4 | GLAMORZ | YENI M. |
10 | MO KING | MOODLEY S. |