Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | MARSEILLE (H5) 4a1a(24)1a1a3a | BJöRN GOOP STEFAN P PETTERSSON | 2140m | 2.2 | ||||||
2 | GUSTAV SIMONI (H7) (24)2aDa1aDa1a | TYLER MIFSUD JOAKIM LöVGREN | 2140m | 9 | ||||||
3 | I CAN WIN GARDENIA (M5) 5a2a(24)Da0a2a | ERIK ADIELSSON JöRGEN LORENTZEN | 2140m | 17.7 | ||||||
4 | BILLY THE BRONCO (H5) 6a(24)Da4a2a3a | MARKUS B SVEDBERG MARKUS B SVEDBERG | 2140m | 8.7 | ||||||
5 | EMIRRE (H5) (24)2a2a6a1a2a | STEFAN PERSSON THOMAS PETERSSON | 2140m | 16.6 | ||||||
6 | DEFENDER GRIF (M6) 4a2a6a(24)4a5a | MICHAEL LöNBORG STEEN JUUL | 2140m | 39.7 | ||||||
7 | L'AMIRAL S.J.S. (H5) 2a(24)0a5a3a1a | JOAKIM LöVGREN JOAKIM LöVGREN | 2140m | 22.4 | ||||||
8 | GLOBAL EDUCATION (M4) Da6a4a5a4a | MAGNUS A DJUSE FREDRIK WALLIN | 2140m | 14.3 | ||||||
9 | PHARAGRAF (H8) Da0a0a6a(24)6a | GUSTAV JOHANSSON IVELIN IVANOV | 2140m | 104.2 | ||||||
10 | CROSS LANE (H5) 1a(24)1a1a1a1a | CHRISTOFFER ERIKSSON CHRISTOFFER ERIKSSON | 2140m | 4.2 | ||||||
NP | VILLAGE PARTY (H6) | |||||||||
NP | CELERITY BROLINE (H5) |
BASE | |
---|---|
10 | CROSS LANE |
CHANCES REGULIERES | |
---|---|
1 | MARSEILLE |
7 | L'AMIRAL S.J.S. |
2 | GUSTAV SIMONI |
OUTSIDERS | |
---|---|
3 | I CAN WIN GARDENIA |
9 | PHARAGRAF |
N° | Cheval | Driver |
---|---|---|
1 | MARSEILLE | BJöRN GOOP |
4 | BILLY THE BRONCO | MARKUS B SVEDBERG |
10 | CROSS LANE | CHRISTOFFER ERIKSSON |
2 | GUSTAV SIMONI | TYLER MIFSUD |
5 | EMIRRE | STEFAN PERSSON |