n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
---|---|---|---|---|---|---|
1 | SPIRIT UP (M3) 4p(23)4p | 1 | SANO HARUKU HIROSHI IWAMOTO | 54.0 kg | - | 7.8 |
2 | MY BRIDGE (M3) 2p | 2 | SEIJI YAMAZAKI JYUNICHI YOSHIHASHI | 56.0 kg | - | 3.3 |
3 | A SHIN HONORS (F3) 7p(23)1p3p3p | 3 | KOSEI AKIMOTO ROKURO MURATA | 54.0 kg | - | 12.6 |
4 | SOUL BLAZE (M3) 8p7p5p | 4 | YUJI IWAHASHI YOICHI TANABE | 56.0 kg | - | 22.1 |
5 | HOSHIYOMINO MIKO (F3) 10p4p7p8p7p7p9p7p7p7p6p | 5 | RYOMA KIMATSUKA KENJI ARAI | 53.0 kg | - | 20.8 |
6 | OBI ONE RYUSEI (M3) 5p6p3p8p4p | 6 | RYUSEI NAKAGOSHI HITOSHI YAGI | 56.0 kg | - | 9.7 |
7 | ASK MOVIE ON (M3) | 7 | RYO NOBATA AKIYAMA NAOYUKI | 56.0 kg | - | 2 |
BASE | |
---|---|
2 | MY BRIDGE |
CHANCES REGULIERES | |
---|---|
1 | SPIRIT UP |
3 | A SHIN HONORS |
OUTSIDERS | |
---|---|
6 | OBI ONE RYUSEI |
N° | Cheval | Jockey |
---|---|---|
2 | MY BRIDGE | SEIJI YAMAZAKI |
1 | SPIRIT UP | SANO HARUKU |
6 | OBI ONE RYUSEI | RYUSEI NAKAGOSHI |
3 | A SHIN HONORS | KOSEI AKIMOTO |