Pas de prise de pari PMU
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ||
---|---|---|---|---|---|---|---|
1 | LUKE'S PIERRO (H6) 8p4p6p0p8p | 7 | AUSTIN GALATI MR WILLIE PARKER | 62.0 kg | - | 10.3 | -- |
2 | DESERT EDGE (H5) 3p3p6p7p3p8p1p2p2p | 3 | NATASHA FAITHFULL DANIEL & BEN PEARCE | 60.0 kg | - | 3.8 | -- |
3 | SPECIAL PLAN (F6) 6p2p(24)1p1p | 1 | TROY TURNER GRAEME HAMMARQUIST | 57.0 kg | - | 2.7 | -- |
4 | MAXIMUM IMPACT (H6) 9p4p2p3p1p | 5 | CHANEL COOPER BRUNO MONTELEONE | 54.0 kg | - | 4.1 | -- |
5 | WHO BE WHATEE (H6) 0p9p7p(24)8p | 2 | JASON BROWN GARRY DELANE | 56.0 kg | - | 300 | -- |
6 | DIVERSE (F4) 8p4p4p6p | 6 | LISA STAPLES GRAHAM COX | 54.0 kg | - | 18.5 | -- |
7 | MOONIEMIA (H4) 0p0p7p5p | 4 | KRISTY BENNETT JULIA MARTIN | 54.0 kg | - | 17.9 | -- |
8 | WEIGHTMAN (H6) 0p4p7p4p | 8 | JOSEPH SEE MALCOLM MACKENZIE | 54.0 kg | - | 10.3 | -- |
BASE | |
---|---|
3 | SPECIAL PLAN |
CHANCES REGULIERES | |
---|---|
2 | DESERT EDGE |
4 | MAXIMUM IMPACT |
OUTSIDERS | |
---|---|
7 | MOONIEMIA |
N° | Cheval | Jockey |
---|---|---|
3 | SPECIAL PLAN | TROY TURNER |
4 | MAXIMUM IMPACT | CHANEL COOPER |
7 | MOONIEMIA | KRISTY BENNETT |
2 | DESERT EDGE | NATASHA FAITHFULL |