Pas de prise de pari PMU
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
---|---|---|---|---|---|---|
1 | KA YING RISING (H5) 1p1p(24)1p1p | 8 | PURTON Z. HAYES D.A. | 57.0 kg | - | 1.2 |
2 | VICTOR THE WINNER (H6) (24)14p7p6p7p1p7p(23)4p2p5p1p2p1p | 1 | LEUNG K.C. D EUSTACE | 57.0 kg | - | 21.6 |
3 | HELIOS EXPRESS (H6) 2p2p(24)2p3p | 7 | BOWMAN H. SIZE J. | 57.0 kg | - | 7.3 |
4 | HOWDEEPISYOURLOVE (H6) 3p3p1p(24)5p | 3 | MCDONALD J. JOHN SIZE | 57.0 kg | - | 17.6 |
5 | INVINCIBLE SAGE (H6) 5p7p4p(24)0p | 6 | AVDULLA BRE. HALL D.J. | 57.0 kg | - | 33.3 |
6 | LUCKY WITH YOU (H8) 1p1p5p(24)8p | 5 | ATZENI AND. LOR F.C. | 57.0 kg | - | 108.2 |
7 | BEAUTY WAVES (H5) 7p3p(24)6p4p | 2 | SHINN B. NG P.C. | 57.0 kg | - | 32 |
8 | MAGIC CONTROL (H5) 6p1p3p6p2p | 4 | WILLIAMS C MO W.K. | 57.0 kg | - | 13.3 |
BASE | |
---|---|
1 | KA YING RISING |
CHANCES REGULIERES | |
---|---|
4 | HOWDEEPISYOURLOVE |
3 | HELIOS EXPRESS |
OUTSIDERS | |
---|---|
8 | MAGIC CONTROL |
7 | BEAUTY WAVES |
N° | Cheval | Jockey |
---|---|---|
1 | KA YING RISING | PURTON Z. |
3 | HELIOS EXPRESS | BOWMAN H. |
4 | HOWDEEPISYOURLOVE | MCDONALD J. |
5 | INVINCIBLE SAGE | AVDULLA BRE. |