Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SAIL THE SKY (H4) 6p6p3p2p2p3p | 11 | M YENI C I JONKER | 60.0 kg | - | 5.6 | |||||
2 | MISS PREDATOR (F3) 11p(24)7p10p14p12p9p | 3 | K MATSUNYANE H E ADAMSON | 59.0 kg | - | 36.9 | |||||
NP | ORIENTAL BOUQUET (F4) | ||||||||||
4 | BREATH OF MAGIC (H4) 10p2p6p4p7p(24)8p | 2 | C MAUJEAN F BRONKHORST | 58.0 kg | - | 13.1 | |||||
5 | INAFIX (H4) 8p1p5p1p3p7p | 4 | P MXOLI C BINDA | 58.0 kg | - | 5.1 | |||||
6 | WRITTEN IN STONE (H9) 2p6p8p1p5p(24)3p | 8 | J GATES B WEBBER | 58.0 kg | - | 8.7 | |||||
7 | SAMTHEWISEMAN (H5) 7p7p9p11p(24)9p1p | 6 | K A BREWER L GILA | 58.0 kg | - | 16.9 | |||||
8 | DANCING DORA (F6) 12p6p4p5p8p(24)4p | 5 | G LERENA F BRONKHORST | 57.0 kg | - | 2.7 | |||||
9 | TIME FOR CHARITY (F5) 5p8p7p1p2p9p | 1 | K J LIHABA F BRONKHORST | 56.0 kg | - | 21 | |||||
10 | JET CAT (H9) 2p7p3p8p(24)4p5p | 14 | J R SYSTER H VAN DER WESTHUIZEN | 55.0 kg | - | 11 | |||||
NP | DARK TIDE (H8) | ||||||||||
12 | SI VELOCE (F4) 8p3p8p9p10p(24)10p | 15 | N NASTILI J A VISSER | 54.0 kg | - | 26.8 | |||||
13 | CAN'T CATCH ME (F4) 6p8p | 12 | RESERVE 1 DAVID HARRISON | 53.0 kg | - | 16.2 | |||||
NP | PERINI PALACE (F4) | ||||||||||
NP | THYMETOSHINE (H5) |
BASE | |
---|---|
1 | SAIL THE SKY |
CHANCES REGULIERES | |
---|---|
5 | INAFIX |
6 | WRITTEN IN STONE |
7 | SAMTHEWISEMAN |
OUTSIDERS | |
---|---|
8 | DANCING DORA |
10 | JET CAT |
N° | Cheval | Jockey |
---|---|---|
1 | SAIL THE SKY | M YENI |
6 | WRITTEN IN STONE | J GATES |
8 | DANCING DORA | G LERENA |
5 | INAFIX | P MXOLI |
9 | TIME FOR CHARITY | K J LIHABA |
4 | BREATH OF MAGIC | C MAUJEAN |