n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED GOWAN (M7) 4p5p3p1p7p | 1 | JOSE L. LEIVA LUIS SOTO HURNEN | 62.0 kg | - | 27 | -59% | 11 | 18.9 | 18.5 | 18.25 | |
2 | BUMPY (M4) 3p4p6p | 2 | GUSTAVO VERA NELSON NORAMBUENA BRAVO | 56.0 kg | - | 19 | +53% | 29 | 12.5 | 12.2 | 16.15 | |
3 | TIRO LIBRE (M12) 3p1p1p | 3 | TOMAS ALEXANDER SEITH EVARISTO ALARCON J. | 56.0 kg | - | 6.1 | +8% | 6.6 | 7 | 6.8 | 7.81 | |
4 | STAIN (H4) 3p5p1p5p | 4 | LUIS EDUARDO ROJAS ARANGUREN NELSON NORAMBUENA BRAVO | 58.0 kg | - | 4.4 | +75% | 7.7 | 9.3 | 9.1 | 5.37 | |
5 | GANO Y VUELVO (M6) 6p1p1p2p4p | 5 | ALEJANDRO L. MAUREIRA EVARISTO ALARCON J. | 61.0 kg | - | 3.1 | -3% | 3 | 4.3 | 4.1 | 4.13 | |
6 | GRANDE CANDONGA (M5) 1p6p5p3p6p | 6 | JOSE MANUEL MOYA SEPULVEDA ERIK GERARDO MONTECINOS CONCHA | 55.0 kg | - | 6.1 | +61% | 9.8 | 12.3 | 12 | 8.95 | |
7 | YA NAVAL (M5) 92p92p(24)92p92p92p1p92p92p1p92p | 7 | CARLOS PAVEZ ERCIRA J. ALARCON | 55.0 kg | - | 67 | -70% | 20 | 38.5 | 37.8 | 25.91 | |
8 | SCHNELLER (H6) 3p6p7p8p6p | 8 | JOHANN OLATE REINALDO BELLO | 64.0 kg | - | 5 | -32% | 3.4 | 2.2 | 2.1 | 3.21 |
BASE | |
---|---|
1 | NED GOWAN |
CHANCES REGULIERES | |
---|---|
5 | GANO Y VUELVO |
4 | STAIN |
OUTSIDERS | |
---|---|
3 | TIRO LIBRE |
6 | GRANDE CANDONGA |
N° | Cheval | Jockey |
---|---|---|
8 | SCHNELLER | JOHANN OLATE |
4 | STAIN | LUIS EDUARDO ROJAS ARANGUREN |
1 | NED GOWAN | JOSE L. LEIVA |
5 | GANO Y VUELVO | ALEJANDRO L. MAUREIRA |
2 | BUMPY | GUSTAVO VERA |
Attente du pronostic