Pas de prise de pari PMU
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ||||
---|---|---|---|---|---|---|---|---|---|
1 | NATIONAL VOICE (F3) 8p(24)5p5p7p | 7 | EDMUNDS L. LEMOS SOUZA | 61.0 kg | - | 30.9 | 23.00 | 30.3 | 26.79 |
2 | BALLSGROVE BOY (H3) 2p(24)2p8p8p10p4p12p9p | 4 | GHIANI M. MARTIN DUNNE | 60.0 kg | - | 3.2 | 4.20 | 3 | 3.17 |
3 | MIAKODA (H3) 5p5p7p6p | 6 | BOWEN SEA. JAMES OWEN | 60.0 kg | - | 6.6 | 6.60 | 6.4 | 3 |
4 | TAKE THE BOAT (F3) 4p1p1p8p | 8 | HORNBY ROB. DES DONOVAN | 60.0 kg | - | 7.6 | 8.30 | 7.4 | 13.86 |
5 | MYSTICAL ELEGANCE (F3) 8p8p(24)7p10p4p8p3p2p13p | 3 | RYAN R. S HODGSON | 59.0 kg | - | 25.9 | 10.70 | 25.4 | 13.86 |
6 | NO RELEASE (H3) 4p2p4p2p7p | 9 | CROUCH H. ED DUNLOP | 58.0 kg | - | 2.9 | 2.70 | 2.8 | 8.05 |
7 | MAGNA (F3) 2p2p9p6p | 10 | DOUGHTY JAC. TONY CARROLL | 55.0 kg | - | 15.4 | 9.30 | 15.1 | 12.33 |
8 | LILY'S SYMPHONY (F3) 9p5p(24)7p8p | 2 | PROBERT DAV. A M HALES | 56.0 kg | - | 34.7 | 32.90 | 34 | 18.21 |
9 | CLIPSHAM NOBLE (H3) 7p(24)8p7p3p9p8p5p | 5 | FENTIMAN WAR. ALICE HAYNES | 52.0 kg | - | 14.1 | 16.80 | 13.8 | 21.77 |
10 | MY BOY HARRY (H3) (24)8p12p11p | 1 | MORRIS LUK. J & S BEST | 56.0 kg | - | 300 | 1.80 | -- | 2.03 |
BASE | |
---|---|
6 | NO RELEASE |
CHANCES REGULIERES | |
---|---|
2 | BALLSGROVE BOY |
3 | MIAKODA |
OUTSIDERS | |
---|---|
4 | TAKE THE BOAT |
7 | MAGNA |
N° | Cheval | Jockey |
---|---|---|
2 | BALLSGROVE BOY | GHIANI M. |
6 | NO RELEASE | CROUCH H. |
4 | TAKE THE BOAT | HORNBY ROB. |
3 | MIAKODA | BOWEN SEA. |
7 | MAGNA | DOUGHTY JAC. |
10 | MY BOY HARRY | MORRIS LUK. |
Attente du pronostic