Pas de prise de pari PMU
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |||
---|---|---|---|---|---|---|---|---|
1 | DURATION (H4) 2p4p6p | 1 | TYLER GAFFALIONE CHAD C. BROWN | 55.0 kg | - | 7.5 | 6.8 | 3.57 |
2 | STOMPIN GRAPES (M4) 3p | 2 | JOHN R. VELAZQUEZ BRIAN A. LYNCH | 55.0 kg | - | 2.8 | 2.8 | 5.01 |
3 | THE GOLDEN GORILLA (M4) 2p(24)7p4p8p5p | 3 | LUCA PANICI JENA M. ANTONUCCI | 55.0 kg | - | 18.7 | 17.3 | 9.89 |
4 | FIVEEYESONSKYSTARS (M4) 3p(24)6p5p2p9p | 4 | IRAD ORTIZ, JR. RODERICK R. RODRIGUEZ | 55.0 kg | - | 11.4 | 9.3 | 24.69 |
5 | EDGY (M4) 2p2p | 5 | EDGARD J. ZAYAS TODD A. PLETCHER | 55.0 kg | - | 3.2 | 4 | 5.82 |
6 | HOP SING (H4) 4p(23)2p | 6 | LUIS SAEZ JOSE FRANCISCO D'ANGELO | 55.0 kg | - | 4.1 | 3.3 | 2.94 |
BASE | |
---|---|
5 | EDGY |
CHANCES REGULIERES | |
---|---|
6 | HOP SING |
1 | DURATION |
OUTSIDERS | |
---|---|
2 | STOMPIN GRAPES |
N° | Cheval | Jockey |
---|---|---|
2 | STOMPIN GRAPES | JOHN R. VELAZQUEZ |
5 | EDGY | EDGARD J. ZAYAS |
6 | HOP SING | LUIS SAEZ |
1 | DURATION | TYLER GAFFALIONE |
Attente du pronostic