n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NP | BESITOS DE AMOR (F5) | ||||||||||||
2 | CONTRAST (F5) 3p3p5p3p | 2 | WILFRIDO A. TORRES M. ENRIQUE MARTIN FERRO | 54.0 kg | - | 6.1 | +43% | 8.7 | 10.2 | 9.10 | 9.9 | 15.75 | |
3 | RISIBLE (F4) 2p2p2p(24)4p3p6p3p3p2p(23)1p | 3 | VALDEZ MME AGU. B. ROBERTO MARIANO BULLRICH | 54.0 kg | - | 3.5 | -3% | 3.4 | 2.5 | 2.00 | 2.3 | 1.68 | |
NP | DARSE CUENTA (F4) | ||||||||||||
5 | LA MAS PURA (F4) 6p4p8p92p(24)5p1p2p6p5p2p | 5 | LENCINAS DAR. E. SERGIO GABRIEL GISANDE | 54.0 kg | - | 8.9 | +102% | 18 | 19.3 | 10.70 | 18.9 | 24.41 | |
6 | LADY CRAF (F5) 4p0p3p6p | 6 | VALLE MAR. J. CARLOS DANIEL ETCHECHOURY | 57.0 kg | - | 2.4 | +0% | 2.4 | 3.1 | 3.70 | 2.9 | 5.62 | |
7 | OPERATA (F5) 8p3p0p5p | 7 | VELAZQUEZ CRI. E. HUGO MIGUEL PEREZ | 54.0 kg | - | 5.1 | -35% | 3.3 | 3.2 | 3.80 | 3 | 4.02 |
BASE | |
---|---|
3 | RISIBLE |
CHANCES REGULIERES | |
---|---|
4 | DARSE CUENTA |
6 | LADY CRAF |
OUTSIDERS | |
---|---|
7 | OPERATA |
N° | Cheval | Jockey |
---|---|---|
3 | RISIBLE | VALDEZ MME AGU. B. |
4 | DARSE CUENTA | DYKE HEC. E. |
6 | LADY CRAF | VALLE MAR. J. |
7 | OPERATA | VELAZQUEZ CRI. E. |
Attente du pronostic