n° | Cheval | Def. | Jockey/Entr. | Poids | Dist. | ||||
---|---|---|---|---|---|---|---|---|---|
1 | ROMERO (H10) 3a2m2m4a(24)Da | SOFIA ADOLFSSON MARKUS WALDMĂĽLLER | 1640m | 3.8 | 3.10 | 3.4 | 2.94 | ||
2 | BREEZE (F7) (24)0a0a2a0a3a | LOVISA GUSTAFSSON DAHLBäCK KRISTIN HEDLUND | 1640m | 14.5 | 15.00 | 15.2 | 125.59 | ||
3 | VASTERBO GROSBOIS (H14) 0a4m3m0a(24)0a | JENNY A BJöRK MALIN FRIMAN | 1640m | 22.8 | 18.70 | 20.9 | 28.84 | ||
4 | GOLD DU VAL (H9) (24)1mDm3mDmDm | JONATHAN CARRE CONSTANZA FLORES | 1640m | 2.3 | 3.70 | 2.8 | 2.5 | ||
5 | CAB FRONTLINE (H8) 2mDa1m2a4a | JENNI H Ă…SBERG TOMAS PETTERSSON | 1640m | 3.6 | 2.40 | 2.7 | 4.93 | ||
6 | LINUS BOY (M4) 6a5a0a2a3a6a(24)6a2a0a2a4aDa | JULIA SMEDMAN RIERA BENNASAR GUILLERMO | 1640m | 10.5 | 11.50 | 11.1 | 6.87 |
BASE | |
---|---|
4 | GOLD DU VAL |
CHANCES REGULIERES | |
---|---|
5 | CAB FRONTLINE |
6 | LINUS BOY |
OUTSIDERS | |
---|---|
1 | ROMERO |
N° | Cheval | Jockey |
---|---|---|
1 | ROMERO | SOFIA ADOLFSSON |
5 | CAB FRONTLINE | JENNI H Ă…SBERG |
4 | GOLD DU VAL | JONATHAN CARRE |
6 | LINUS BOY | JULIA SMEDMAN |
2 | BREEZE | LOVISA GUSTAFSSON DAHLBäCK |
Attente du pronostic