n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GADZOOKS (M6) 4p6p2p2p | 1 | INCONNU NICOLAS ADRIAN YALET | 53.0 kg | - | 6.1 | +244% | 21 | 18.6 | 17.50 | 18.2 | 15.85 | |
2 | KENNEDY BACK (M7) 5p1p0p4p | 2 | KEVIN BANEGAS JOSE LUIS CATAPANO (H) | 57.0 kg | - | 6.7 | -15% | 5.7 | 6.3 | 6.00 | 6.1 | 4.35 | |
3 | SOUTHERN SECRET (M4) 2p3p9p0p | 3 | CRISTIAN ERNESTO VELAZQUEZ HUGO MIGUEL PEREZ | 50.0 kg | - | 5.1 | +96% | 10 | 8.3 | 6.10 | 8 | 16.36 | |
4 | BEATLES (M4) 1p1p2p1p | 4 | FRANCISCO LEANDRO FERNANDES GONCALVES NICOLAS MARTIN FERRO | 54.0 kg | - | 2.6 | -38% | 1.6 | 1.6 | 1.80 | 1.5 | 1.99 | |
5 | MISTER COQUETTE (M5) 1p1p2p3p | 5 | WILFREDO ANDRES TORRES MALDONADO EDGAR GERARDO CHIAPPERO | 53.0 kg | - | 3.5 | +29% | 4.5 | 4.1 | 3.60 | 4 | 3.72 |
BASE | |
---|---|
4 | BEATLES |
CHANCES REGULIERES | |
---|---|
5 | MISTER COQUETTE |
2 | KENNEDY BACK |
OUTSIDERS | |
---|---|
1 | GADZOOKS |
N° | Cheval | Jockey |
---|---|---|
4 | BEATLES | FRANCISCO LEANDRO FERNANDES GONCALVES |
2 | KENNEDY BACK | KEVIN BANEGAS |
3 | SOUTHERN SECRET | CRISTIAN ERNESTO VELAZQUEZ |
5 | MISTER COQUETTE | WILFREDO ANDRES TORRES MALDONADO |
Attente du pronostic