Pas de prise de pari PMU
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ||||
---|---|---|---|---|---|---|---|---|---|
1 | LAULAUGA (F3) 3p | 1 | MIGUEL ANGEL VASQUEZ GUSTAVO DELGADO | 53.0 kg | - | 2.2 | 4.20 | 2.1 | 2.93 |
2 | STARSHIP MAXIMUS (F3) 8p | 2 | LEONEL REYES HEATHER SMULLEN | 53.0 kg | - | 35.4 | 13.10 | 34.7 | 19.09 |
3 | LUNA LOUSKA (F3) 5p | 3 | MICAH J. HUSBANDS GUSTAVO DELGADO | 51.0 kg | - | 12.8 | 6.00 | 12.5 | 9.29 |
4 | CAT CHAT (F3) 5p(24)7p | 4 | EDGARD J. ZAYAS MARK A. HENNIG | 53.0 kg | - | 3.5 | 4.70 | 3.4 | 3.65 |
5 | OPPOSE (F3) | 5 | RAJIV MARAGH MICHAEL R. MATZ | 53.0 kg | - | 23 | 13.60 | 22.5 | 10.91 |
6 | PALM DESERT (F3) | 6 | EMISAEL JARAMILLO RILEY MOTT | 53.0 kg | - | 8.3 | 5.90 | 8 | 8.83 |
7 | LIAM'S LUCKY LADY (F3) | 7 | JORGE RUIZ ANTHONY R. MARGOTTA, JR. | 53.0 kg | - | 21.3 | 10.00 | 20.9 | 15.66 |
8 | VIVECA (F3) 9p7p | 8 | EDWIN GONZALEZ MARK E. CASSE | 53.0 kg | - | 7.8 | 5.90 | 7.6 | 10.27 |
BASE | |
---|---|
1 | LAULAUGA |
CHANCES REGULIERES | |
---|---|
6 | PALM DESERT |
7 | LIAM'S LUCKY LADY |
OUTSIDERS | |
---|---|
3 | LUNA LOUSKA |
N° | Cheval | Jockey |
---|---|---|
4 | CAT CHAT | EDGARD J. ZAYAS |
1 | LAULAUGA | MIGUEL ANGEL VASQUEZ |
6 | PALM DESERT | EMISAEL JARAMILLO |
8 | VIVECA | EDWIN GONZALEZ |
Attente du pronostic