Pas de prise de pari PMU
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ||||
---|---|---|---|---|---|---|---|---|---|
1 | GOOD BRIGHT FLAMES (F4) 6p8p7p7p8p | 1 | LUCA PANICI PADARATH LUTCHMAN | 55.0 kg | - | 39.7 | 30.80 | 22.1 | 31.23 |
2 | SMART JENNY (F4) 4p2p4p2p2p | 2 | MIGUEL ANGEL VASQUEZ CLIFTON A. CHRISTIE | 55.0 kg | - | 3.6 | 5.10 | 4.6 | 1.92 |
3 | HOW BOUT DAT (F5) 3p6p3p(24)2p4p | 3 | MICAH J. HUSBANDS RONALD B. SPATZ | 52.0 kg | - | 2.8 | 5.10 | 4.9 | 6.64 |
4 | FOR THE THRILL (F5) 1p9p4p(24)1p9p | 4 | YOLBER TORRES MATTHEW J. WILLIAMS | 50.0 kg | - | 10.2 | 6.60 | 8.3 | 8.28 |
5 | WEST BANK (F5) 5p4p2p(24)1p1p | 5 | JESUS M. RIOS PETER R. WALDER | 55.0 kg | - | 7.6 | 2.10 | 4.8 | 6.64 |
6 | CAJUN ANTHEM (F4) 4p2p5p(24)4p1p | 6 | JOSE E. MORELOS HEATHER SMULLEN | 55.0 kg | - | 3.3 | 5.70 | 2.3 | 6.22 |
BASE | |
---|---|
2 | SMART JENNY |
CHANCES REGULIERES | |
---|---|
6 | CAJUN ANTHEM |
OUTSIDERS | |
---|---|
5 | WEST BANK |
N° | Cheval | Jockey |
---|---|---|
6 | CAJUN ANTHEM | JOSE E. MORELOS |
5 | WEST BANK | JESUS M. RIOS |
3 | HOW BOUT DAT | MICAH J. HUSBANDS |
2 | SMART JENNY | MIGUEL ANGEL VASQUEZ |
4 | FOR THE THRILL | YOLBER TORRES |
Attente du pronostic