Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRETTY DEVINE (F7) 5p2p2p2p5p3p5p(24)5p10p6p1p5p | 6 | MS SHARNI WEBSTER MACK HALL | 59.0 kg | - | 2.5 | |||||
2 | COVENTRY REEF (H6) (24)1p5p5p4p2p12p8p7p5p2p2p4p | 3 | AUSTIN GALATI REBECCA NAIRN | 61.0 kg | - | 5.7 | |||||
NP | ALBERT (H7) | ||||||||||
NP | IMAROCK GOD (H5) | ||||||||||
NP | PSYCHO SISTA (F5) | ||||||||||
6 | THE CHIEF JUSTICE (M6) 7p9p1p(24)7p4p2p1p4p10p10p7p10p | 4 | MS VICTORIA CORVER BROCK LEWTHWAITE | 60.0 kg | - | 10.8 | |||||
7 | HERE NO CASH (H6) 9p(24)6p10p4p2p7p6p11p9p1p10p(23)6p | 7 | BRAYDEN GAERTH BRAD SEINOR | 59.0 kg | - | 18 | |||||
8 | SEND IT SON (H7) 6p2p10p(24)5p2p6p2p8p4p5p(23)7p6p | 8 | MS CHANEL COOPER BRUCE KAY | 56.0 kg | - | 7.3 | |||||
9 | SABINO (H8) (24)5p6p2p4p5p5p9p6p3p3p2p4p | 11 | MS TASH FAITHFULL BROCK LEWTHWAITE | 57.0 kg | - | 11.3 | |||||
10 | PRINCE OF BONDI (H4) 7p5p8p8p(24)9p | 9 | CLINT JOHNSTON-PORTER JEREMY EASTHOPE | 57.0 kg | - | 12.1 | |||||
11 | DOUBLE RUSH (H8) 2p4p10p6p6p(24)6p8p(23)9p3p4p2p4p | 1 | MS AVA CATARINO GORDON KEAY | 52.0 kg | - | 7.1 |
BASE | |
---|---|
11 | DOUBLE RUSH |
CHANCES REGULIERES | |
---|---|
2 | COVENTRY REEF |
1 | PRETTY DEVINE |
OUTSIDERS | |
---|---|
9 | SABINO |
N° | Cheval | Jockey |
---|---|---|
1 | PRETTY DEVINE | MS SHARNI WEBSTER |
2 | COVENTRY REEF | AUSTIN GALATI |
11 | DOUBLE RUSH | MS AVA CATARINO |
9 | SABINO | MS TASH FAITHFULL |