Pas de prise de pari PMU
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ||||
---|---|---|---|---|---|---|---|---|---|
1 | ADAAY IN DEVON (F4) 7p(24)6p6p2p4p2p1p3p2p1p1p4p | 6 | DE SOUSA S. B R MILLMAN | 61.0 kg | - | 6.7 | 6.50 | 6.5 | 7.14 |
2 | FROST AT DAWN (F4) 2p7p8p(24)9p5p3p10p10p1p2p3p7p | 5 | MURPHY O. W J KNIGHT | 61.0 kg | - | 3.2 | 3.10 | 3 | 3.26 |
3 | NIGHTEYES (F4) (24)11p1p3p1p1p6p(23)1p2p2p2p7p | 2 | BUICK WIL. T. DAVID O'MEARA, GB | 61.0 kg | - | 5.4 | 5.30 | 5.2 | 5.57 |
4 | PURE ANGEL (F5) 6p6p2p2p(24)5p8p(23)4p7p2p(22)1p2p2p | 3 | MCDONALD P. JAMES HORTON | 61.0 kg | - | 22.2 | 21.80 | 21.7 | 20.5 |
5 | TIGER BAY (F5) (24)6p3p2p2p2p(23)3p2p5p1p(22)3p4p | 4 | WHELAN T. E. H CANDY | 61.0 kg | - | 32 | 31.40 | 31.3 | 27.83 |
6 | UNEQUAL LOVE (F5) (24)10p3p3p1p5p1p(23)4p1p10p1p1p1p | 7 | MARQUAND T. W J HAGGAS | 61.0 kg | - | 7.6 | 7.40 | 7.4 | 7.85 |
7 | VADREAM (F7) 5p(24)20p4p16p4p3p7p5p16p8p2p3p | 1 | SHOEMARK K. FELLOWES CH. | 61.0 kg | - | 4 | 3.90 | 3.9 | 4.27 |
8 | BINIORELLA BAY (F3) 6p(24)4p4p4p1p2p | 8 | MITCHELL J. TOM CLOVER | 56.0 kg | - | 15.1 | 14.80 | 14.7 | 14.55 |
BASE | |
---|---|
2 | FROST AT DAWN |
CHANCES REGULIERES | |
---|---|
7 | VADREAM |
6 | UNEQUAL LOVE |
OUTSIDERS | |
---|---|
8 | BINIORELLA BAY |
4 | PURE ANGEL |
N° | Cheval | Jockey |
---|---|---|
6 | UNEQUAL LOVE | MARQUAND T. |
2 | FROST AT DAWN | MURPHY O. |
3 | NIGHTEYES | BUICK WIL. T. |
1 | ADAAY IN DEVON | DE SOUSA S. |
7 | VADREAM | SHOEMARK K. |
Attente du pronostic