Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | ||||
---|---|---|---|---|---|---|---|---|
1 | LOLITA COLMONT (F4) 5aDm(24)6aDa0a8a9a8a0a | VAN PETTEN P. VAN PETTEN MME M. | 2850m | -- | -- | -- | -- | |
2 | LUTIN DU LAYON (H4) 1a0a1a(24)DaDaDa | MLLE. LEPAGE M. LEPAGE D. | 2850m | -- | -- | -- | -- | |
3 | LAGUARDA DU BOCAGE (F4) Da2a0a(24)DaDa7a8a4aDa2a9aDa | ![]() | MORIN V. M. BUSNEL K. | 2850m | -- | -- | -- | -- |
4 | LEDETROIT CHENOU (H4) 7a(24)Da1a6aDa3a2a6a | CONGARD R. GARCIAS D. | 2850m | -- | -- | -- | -- | |
5 | LE BIBI DAIRPET (H4) 9a9aDa0a(24)7a0a2a6a1a4a3a4a | ![]() | POJASEK R. POJASEK R. | 2850m | -- | -- | -- | -- |
6 | LOOKING FEEL (H4) 1a(24)1a7a5aDa3a | ![]() | GENDROT A. BIGEON CH. | 2850m | -- | -- | -- | -- |
7 | LUTIN DE LA BASLE (M4) 8a8a8a8a6a6a(24)1a6a3a5a2a | HARDY MLLE NOĂ©. HARDY S. | 2850m | -- | -- | -- | -- | |
8 | L'ULTIME ESPOIR (H4) DaDa6aDa1a(24)3a4a5a6a7a6a4a | ![]() | DESMARRES TH. DESMARRES T. | 2850m | -- | -- | -- | -- |
BASE | |
---|---|
6 | LOOKING FEEL |
CHANCES REGULIERES | |
---|---|
2 | LUTIN DU LAYON |
3 | LAGUARDA DU BOCAGE |
OUTSIDERS | |
---|---|
4 | LEDETROIT CHENOU |
N° | Cheval | Driver |
---|---|---|
6 | LOOKING FEEL | GENDROT A. |
4 | LEDETROIT CHENOU | CONGARD R. |
8 | L'ULTIME ESPOIR | DESMARRES TH. |
2 | LUTIN DU LAYON | MLLE. LEPAGE M. |
N° | Cheval | Driver |
---|---|---|
6 | LOOKING FEEL | GENDROT A. |
3 | LAGUARDA DU BOCAGE | MORIN V. M. |
2 | LUTIN DU LAYON | MLLE. LEPAGE M. |
8 | L'ULTIME ESPOIR | DESMARRES TH. |