n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KISMET K. (F5) 1a(24)DaDa1a0a | MAGNUS A DJUSE S. FRANG | 2640m | -- | -- | 7.7 | 6.4 | 6.20 | 6.2 | 6.89 | ||
2 | INDESTRUCTIBLE (F5) 2a5a0a5a0a | KRISTINA GUST M. WESTMAN | 2640m | -- | -- | 7.7 | 55.6 | 54.60 | 54.5 | 44.65 | ||
3 | GREAT GAME (F4) 5a1aDa(24)1a1a | CONRAD LUGAUER C. LUGAUER | 2640m | 5.1 | -25% | 3.8 | 7.9 | 7.70 | 7.7 | 8.42 | ||
4 | IN REAL LIFE (F5) 1a0aDa1a1a | RIKARD N SKOGLUND M. DJUSE | 2640m | -- | -- | -- | 9.4 | 9.20 | 9.1 | 9.53 | ||
5 | N.Y.VOILA (F6) 0a0a3aDa0a | KAJ WIDELL M. BROBERG | 2640m | -- | -- | -- | 19.1 | 18.70 | 18.7 | 18.71 | ||
6 | MELLBY LEGACY (F5) 2a2a1a(24)0a2a | BJöRN GOOP B. GOOP | 2640m | 1.1 | +36% | 1.5 | 1.9 | 1.80 | 1.7 | 2.08 | ||
7 | PANERAI (F4) 7a1a3a(24)1a1a | ÖRJAN KIHLSTRöM J. OLSEN | 2640m | -- | -- | -- | 10.5 | 10.30 | 10.2 | 10.96 | ||
8 | SOLITARIAN (F5) 0a0a7a3a3a | JULIA SMEDMAN S. MELANDER | 2640m | -- | -- | -- | 15.6 | 15.30 | 15.3 | 15.59 | ||
9 | CREME CARAMEL (F5) 4a5a6a(24)0a0a | CLAES SJöSTRöM S. OHMAN | 2640m | -- | -- | -- | 46.9 | 46.00 | 46 | 32.56 | ||
10 | TIMOTEJS NINA (F4) 1a1a1a0a(24)0a | ROBIN BAKKER J. DENNEMAN | 2640m | -- | -- | -- | 49.3 | 48.40 | 48.3 | 36.15 |
BASE | |
---|---|
10 | TIMOTEJS NINA |
CHANCES REGULIERES | |
---|---|
6 | MELLBY LEGACY |
7 | PANERAI |
1 | KISMET K. |
OUTSIDERS | |
---|---|
2 | INDESTRUCTIBLE |
4 | IN REAL LIFE |
3 | GREAT GAME |
N° | Cheval | Driver |
---|---|---|
3 | GREAT GAME | CONRAD LUGAUER |
1 | KISMET K. | MAGNUS A DJUSE |
6 | MELLBY LEGACY | BJöRN GOOP |
7 | PANERAI | ÖRJAN KIHLSTRöM |
4 | IN REAL LIFE | RIKARD N SKOGLUND |
Attente du pronostic