n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | ![]() | |
---|---|---|---|---|---|---|---|
1 | LORD DU CHENE (H8) | SALMERON MELLE S. Y. HASSID | 2650m | 1 | +1,100% | 12 | |
2 | LINGOT DU FRUITIER (H10) (E1) 2a 3a 4a 08 0a 6a da 4a 5a 7a | MOUROT N. J.CH. SOREL | 2650m | 1 | +1,900% | 20 | |
3 | LOUARN BIHAN (E1) | GUELPA J. Sorel J.Ch. | 2650m | 1 | +500% | 6 | |
4 | KHEOPS DE GOUDE (H10) (E1) da 07 3a 2m 2a 8a da 4a 2a da | ALEXANDRE D. J.CH. SOREL | 2650m | 1 | +1,400% | 15 | |
5 | L'ECHO KERSTER (H8) | GOUT R. A.G. LEDUC | 2650m | 1 | +420% | 5.2 | |
6 | LUNA DES PICANES | BAUDY W. Angot Y. | 2650m | 1 | +2,200% | 23 | |
7 | LET'S GO DANCE (H10) | PELTIER F.J. P. CALLIER | 2650m | 1 | +680% | 7.8 | |
8 | KATINA LA RAVELLE | MICHEL N. Michel J.L. | 2650m | 1 | +650% | 7.5 | |
9 | JABELLAIROS (H) | BLONDEAU A. Marie B. | 2675m | 1 | +1,000% | 11 | |
10 | JIBUS D'OGER | MORTAGNE M. Mortagne Ph. | 2675m | 1 | +620% | 7.2 | |
11 | JERRY SPRING | DERHAN C. Sorel J.Ch. | 2675m | 1 | +720% | 8.2 |
BASE | |
---|---|
11 | JERRY SPRING |
7 | LET'S GO DANCE |
10 | JIBUS D'OGER |
5 | L'ECHO KERSTER |
CHANCES REGULIERES | |
---|---|
1 | LORD DU CHENE |
3 | LOUARN BIHAN |