n° | Cheval | Jockey/Entr. | Poids | Val. | à 10h | ![]() | |
---|---|---|---|---|---|---|---|
1 | ROYAL RUSH (M3) 07 8a 9a | MONY M. M. DONIO | 68.0 kg | - | 1 | +810% | 9.1 |
2 | NORTHTIMES (E1) | BILLARDELLO C. Scandella C. | 65.0 kg | - | 1 | +910% | 10.1 |
3 | MYSTERIOUS BLACK (E2) | BENOIT OJM. Ghoumrassi Sa. | 69.0 kg | - | 1 | +960% | 10.6 |
4 | LAC LEMAN (E2) | BARRAO F. Ghoumrassi Sa. | 69.0 kg | - | 1 | +520% | 6.2 |
5 | PORT DU RHUIS (E2) | DOREAU L. Ghoumrassi Sa. | 69.0 kg | - | 1 | +2,400% | 25 |
6 | THE MACK (E3) | GANDOLPHE S. Gandolphe N. | 68.0 kg | - | 1 | +1,300% | 14 |
7 | LE MIMOSA (H11) th 6h 0h ah 08 7h 0h 07 0p 9p | NATTIEZ J. R.KLEPARSKI | 64.0 kg | - | 1 | +1,800% | 19 |
8 | RIFEEL (H) (E4) | CLOUET D. Fertillet Y. | 64.0 kg | - | 1 | +590% | 6.9 |
9 | LAZZORAMIC | VALENTIN S. Trapenard T. | 63.0 kg | - | 1 | +980% | 10.8 |
10 | GHIRLANDAIO (E1) | REGAIRAZ M. Scandella C. | 63.0 kg | - | 1 | +9,900% | 100 |
11 | EYLIAC (E3) | MLLE FERNANDEZ E. Gandolphe N. | 63.0 kg | - | 1 | +3,400% | 35 |
12 | CREATIF (H) | DUBOIS D. Larriviere T. | 63.0 kg | - | 1 | +3,800% | 39 |
13 | COUP DE JARNAC (H8) (E4) | PLUMAS J. XL.LE STANG | 62.0 kg | - | 1 | +570% | 6.7 |
14 | LEGENDE D'ORTHE | PINARD D. Philippot S. | 61.0 kg | - | 1 | +10,100% | 102 |
BASE | |
---|---|
9 | LAZZORAMIC |
CHANCES REGULIERES | |
---|---|
1 | ROYAL RUSH |
OUTSIDERS | |
---|---|
13 | COUP DE JARNAC |
2 | NORTHTIMES |
8 | RIFEEL |
6 | THE MACK |