n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | ![]() | |
---|---|---|---|---|---|---|---|
1 | KENDO DU CHENE (H9) | FERON J.CH. V. RENAULT | 1609m | 1 | +730% | 8.3 | |
2 | L'AN DEUX MILLES (H10) | JAFFRELOT R. E. OHANESSIAN | 1609m | 1 | +1,000% | 11 | |
3 | LYGNUS DE MORGANE (H/8) | LACROIX R. D. LARUE | 1609m | 1 | +70% | 1.7 | |
4 | KORIDOLE | FASQUELLE J.P. Fasquelle J.P. | 1609m | 1 | +2,900% | 30 | |
5 | KIKI PETTEVINIERE (H9) | MOURICE R. S. DATIN | 1609m | 1 | +1,600% | 17 | |
6 | LET'S GO HOME (F) | ROULLAND J. Roulland J. | 1609m | 1 | +3,600% | 37 | |
7 | LOA DYV (F) | BAC P. Houssin Yves Marie | 1609m | 1 | +1,800% | 19 | |
8 | KELOVE | LECARPENTIER F. Jaffrelot R. | 1609m | 1 | +2,200% | 23 | |
9 | LURON DE NORIS (H) | GILBERT MARTENS Bourneil B. | 1609m | 1 | +2,800% | 29 | |
10 | LARA CLAIRCHAMP | UROZ J. Uroz J. | 1609m | 1 | +4,700% | 48 | |
11 | LOUVE D'ARDENNES | VERVA L. Verva Ph. | 1609m | 1 | +1,700% | 18 | |
12 | L'IDOLE DU GRANIT (F9) | ENSCH N. | 1609m | 1 | +2,400% | 25 | |
13 | KEEP OUT (M5) (24)2a1a1a(23)1a | BRIAND Y.A. B. GOOP | 1609m | 1 | +2,100% | 22 | |
14 | KERMES NARCY (H12) 07 0a da 0a 06 4m 1a 0a 2a da | BROSSARD D. J. POCOVI | 1609m | 1 | +1,700% | 18 |
BASE | |
---|---|
3 | LYGNUS DE MORGANE |
CHANCES REGULIERES | |
---|---|
7 | LOA DYV |
2 | L'AN DEUX MILLES |
OUTSIDERS | |
---|---|
11 | LOUVE D'ARDENNES |
13 | KEEP OUT |
9 | LURON DE NORIS |
10 | LARA CLAIRCHAMP |