n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ![]() | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RED SNAKE (H9) | BOURGOIS Y. MLLE M.HENRY | 58.5 kg | - | 1 | +540% | 6.4 | ||||
2 | JEAN DE LUZ (H11) 9p 2p 0p 07 8p 1p 2p 1p 0p 5p | BOEUF D. MLLE ML.MORTIER | 60.0 kg | - | 1 | +490% | 5.9 | ||||
NP | CHALOU (M9) | ||||||||||
4 | SPLENDIDE | SPANU F. Caget R. | 58.0 kg | - | 1 | +2,900% | 30 | ||||
5 | ACAZO (H11) 08 tp 9p 0p 6p 0p 2p 0p 6p 6p | COLAS S. J.LEYSEN | 56.5 kg | - | 1 | +620% | 7.2 | ||||
6 | MONTORY (H7) 0p 08 0p 9p 1p 1p 0p 8p 0p 5p | PASQUIER S. F.VERMEULEN | 58.0 kg | - | 1 | +590% | 6.9 | ||||
7 | LAST TAG (M) | MENDIZABAL I. Nicot P. | 58.0 kg | - | 1 | +660% | 7.6 | ||||
8 | SEDUISANT (F4) 0p6p(11)0p | JARNET T. MME N. VOLZ | 58.0 kg | - | 1 | +730% | 8.3 | ||||
9 | GONPARDO (H8) 4p 8p 08 6p 0p dp 0p 0p 5p 0p | CARVALHO JP. MLLE C.NICOT | 58.0 kg | - | 1 | +1,700% | 18 | ||||
NP | WHISPERER (H9) | ||||||||||
11 | SEVEN MARCHAND | BENOIST G. Branchu N. | 56.5 kg | - | 1 | +1,300% | 14 | ||||
12 | KABSTAR | GOURRAUD Y. Costes P. | 56.0 kg | - | 1 | +1,300% | 14 | ||||
13 | ZURSERL (F) | PICCONE T. Boutin C. | 51.0 kg | - | 1 | +1,500% | 16 | ||||
14 | KALONEKA (F) | GUEUDE C. Bonin A. | 51.0 kg | - | 1 | +1,400% | 15 |
BASE | |
---|---|
1 | RED SNAKE |
CHANCES REGULIERES | |
---|---|
7 | LAST TAG |
9 | GONPARDO |
2 | JEAN DE LUZ |
5 | ACAZO |