n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | ![]() | |
---|---|---|---|---|---|---|---|
1 | SHARKY BOKO | VERCRUYSSE P. Hultman St. | 2900m | 1 | +4,600% | 47 | |
2 | TORE PESON | ROUSSEL N. Adielsson H. | 2900m | 1 | +2,000% | 21 | |
3 | RADETZKY BOSHOEVE | VERBEECK J. Lugauer C. | 2900m | 1 | +1,300% | 14 | |
4 | ANTONY SOMOLLI | MASSCHAELE PH. Rosenzweig J. | 2900m | 1 | +2,600% | 27 | |
5 | ACTIVE ROAD | SAGAJ J. Lindqvist Anders | 2900m | 1 | +2,200% | 23 | |
6 | KADINE DU LOMBART | VAN DEN PUTTE F. Ghekiere F. | 2900m | 1 | +3,800% | 39 | |
7 | KORELLA (F9) | DABOUIS M. D. MOTTIER | 2900m | 1 | +2,100% | 22 | |
8 | SALVADOR S (M/9) 0a 4a 3a 3a 4a 0a 8a 07 6a 0a | LOCQUENEUX D. WESTERINK R. | 2900m | 1 | +100% | 2 | |
9 | MATCH AU SOMMET (M) | MARIE B. Dreux Y. | 2900m | 1 | +430% | 5.3 | |
10 | LUCKY DES CHAMPS (M10) 9a 0a da 7a da 9a 7a 0m 0a da | VERVA PH. PH. VERVA | 2925m | 1 | +1,700% | 18 | |
11 | MY LOVE JET (M7) 7a 0a da 4a 7a 8a da 4a 5a 5a | D'HAENENS N. A.J. MOLLEMA | 2925m | 1 | +400% | 5 |
BASE | |
---|---|
8 | SALVADOR S |
CHANCES REGULIERES | |
---|---|
11 | MY LOVE JET |
9 | MATCH AU SOMMET |
6 | KADINE DU LOMBART |
OUTSIDERS | |
---|---|
5 | ACTIVE ROAD |
2 | TORE PESON |