n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ![]() | |
---|---|---|---|---|---|---|---|---|
1 | AKA BAY (H8) 0p0p(11)7p | MONTENEGRO RC. E. OLGADO-GUILLEN | 58.5 kg | - | 1 | +530% | 6.3 | |
2 | BEAU PRINTEMPS (H8) 0p 8p 7p 8p 0p 7p 7p 0p 7p 6p | BRECHON C. MLLE LL.ROHN-PELVIN | 58.5 kg | - | 1 | +690% | 7.9 | |
3 | ALTANE | REVOLTE E. Guillemin D. | 53.5 kg | - | 1 | +1,000% | 11 | |
4 | FREEZE BE (H3) | RABALLAND B. DELAPORTE (S) | 53.0 kg | - | 1 | +3,800% | 39 | |
5 | SOFT GREY (M3) | BERTIN S. JP.DAIREAUX | 56.5 kg | - | 1 | +3,300% | 34 | |
6 | TRICIEN (H/8) | MLLE HERISSON DE BEAUVOIR C. URBANO GRAJALES LA. | 54.0 kg | - | 1 | +340% | 4.4 | |
7 | CHIREDANE | TRIGODET O. Losch S. | 55.0 kg | - | 1 | +830% | 9.3 | |
8 | SAGOLD | BILLIERES F. Chevillard P. | 55.0 kg | - | 1 | +7,500% | 76 | |
9 | CHARADA (F3) 1p5p8p4p6p | MENDIZABAL I. GUSTAVO DANIEL BLENGIO | 55.0 kg | - | 1 | +170% | 2.7 | |
10 | POUCHEKA (F4) 8p 4p 07 2p 0p 3p 4p 0p 0p 5p | NORA C. R.MARTIN SANCHEZ | 55.0 kg | - | 1 | +1,200% | 13 |
BASE | |
---|---|
6 | TRICIEN |
CHANCES REGULIERES | |
---|---|
9 | CHARADA |
3 | ALTANE |
2 | BEAU PRINTEMPS |