n° | Cheval | Def. | Jockey/Entr. | Poids | Dist. | à 10h | ![]() | |
---|---|---|---|---|---|---|---|---|
1 | QUETSCHE DE FIRFOL (F5) 9m 4a da 5a da da 8a 0a 9m 6a | ![]() | RAFFIN E. D. AUBERT | 2200m | 8.3 | +6% | 8.8 | |
2 | QUARIANE (F3) | VERVA P.Y. R. DERIEUX | 2200m | 16 | -13% | 14 | ||
3 | QUENOTTE JIHEM (F4) dm 8m 8a 0a 07 2m 4m 7m 2m | MONCLIN J.PH. J.M. MONCLIN | 2200m | 4.6 | +13% | 5.2 | ||
4 | QUEEN GWEN | NICLAIR K. Daugeard Ph. | 2200m | 10 | +20% | 12 | ||
5 | QUEZABELLE DU SURF (F/7) | MARTIAL VIEL FREDDY MOREAU | 2200m | 12 | +8% | 13 | ||
6 | QUAPUCINE D'OMBREE (F/7) | ![]() | AUVRAY G. BRUNEAU J. | 2200m | 7.6 | -7% | 7.1 | |
7 | QUATIE DE GUERON (F8) DmDm6m9mDm | GILLOT G. MME C. FOSSARD | 2200m | 8.5 | +0% | 8.5 | ||
8 | QUIBERONNAISE (F3) | JULIEN RAFFESTIN P. GUARNIERI | 2200m | 17 | -29% | 12 | ||
9 | QUIPSONE D'ORCO (F4) | WIELS A. | 2200m | 30 | -3% | 29 | ||
10 | QUABBIE (F4) da 8m dm 0m da 07 5a dm dm 5m | ![]() | MASSCHAELE PH. G. VANDEWALLE | 2200m | 12 | +8% | 13 | |
11 | QUAYAYA (F4) dm 0a dm dm 5m 07 0m dm dm dm | ![]() | ABRIVARD M. ALAIN ROUSSEL | 2200m | 9.1 | -14% | 7.8 | |
12 | QUARENN DU MAZA (F8) 8m(11)DmDm | ABRIVARD L.CL. N. RAIMBEAUX | 2200m | 15 | +0% | 15 |
CHANCES REGULIERES | |
---|---|
11 | QUAYAYA |
3 | QUENOTTE JIHEM |
7 | QUATIE DE GUERON |
OUTSIDERS | |
---|---|
12 | QUARENN DU MAZA |
1 | QUETSCHE DE FIRFOL |
2 | QUARIANE |