n° | Cheval | Def. | Driver/Entr. | Dist. | Matin | ![]() | ||||
---|---|---|---|---|---|---|---|---|---|---|
NP | QUELLE DU SABLIER | |||||||||
2 | QUATIA JULRY (F3) | GAUVIN J.P. J.P. GAUVIN | 2850m | 14 | -14% | 12 | ||||
3 | QURAIZYDJA (F3) | BOURDON W. W. BOURDON | 2850m | 45 | -4% | 43 | ||||
4 | QUERIDA DU GENET (F10) Dm(13)Dm4m | TRIOMPHE M.M. M.-M. TRIOMPHE | 2850m | 17 | +47% | 25 | ||||
5 | QUEMIRA (F4) da 4a 1a da 6a 1a 07 da 9m da | ![]() | LERENARD L. R. SAUMON | 2850m | 12 | -17% | 10 | |||
6 | QUALIZE DE LA NOE (F/5) | ![]() | BLAVETTE J. BLAVETTE J. | 2850m | 60 | -62% | 23 | |||
7 | QUAMEA DE SACO (F4) da da 1a 7a 2a da da 5a 8a 3a | ROCHETTE F. MARTIAL GAUVIN | 2850m | 13 | -23% | 10 | ||||
8 | QUENOTTE DU COMTAL (F/6) | JAMARD F. DUMONT S. | 2850m | 6.2 | +40% | 8.7 | ||||
9 | QUIDIA DE VISAIS (F5) da da 0a 08 9a 4a 0a 4a 7a 4a | ![]() | LAUDREN L. L. LAUDREN | 2850m | 21 | -33% | 14 | |||
10 | QUARESIMA (F/5) | TRUZZI Y. GERBET E. | 2850m | 29 | +0% | 29 | ||||
11 | QUATOUNETTE (F/5) 0a 0a 08 6a 3a da 5a 7a 0a 9a | BLOT J.P. BLOT E.G. | 2850m | 6.2 | +21% | 7.5 | ||||
12 | QUARAIBES THE BEST (F3) | PELTIER S. S. PELTIER | 2850m | 2.5 | +0% | 2.5 |
BASE | |
---|---|
12 | QUARAIBES THE BEST |
CHANCES REGULIERES | |
---|---|
11 | QUATOUNETTE |
OUTSIDERS | |
---|---|
2 | QUATIA JULRY |
8 | QUENOTTE DU COMTAL |
9 | QUIDIA DE VISAIS |
10 | QUARESIMA |