n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ![]() | |
---|---|---|---|---|---|---|---|---|
1 | GARDEN CITY (F3) 0p 1p 7p 3p 07 2p 5p 1p 9p 4p | 9 | C.SOUMILLON Y.NICOLAY DE | 55.5 kg | - | 5.1 | -4% | 4.9 |
2 | CHASING MOONBEAMS (F3) 0p 0p 2p 2p 0p 4p 4p 07 9p 7p | 4 | T.THULLIEZ R.GIBSON | 55.5 kg | - | 8.5 | +41% | 12 |
3 | ZIKING (M5) 1p 2p 7p 09 1p 3p 2p 2p 2p 1p | 1 | A.CARDINE A.SCHARER | 55.5 kg | - | 8 | +23% | 9.8 |
4 | GALAKTEA (F4) (A) 3p 08 3p 6p 5p 8p 5p 6p 5p | 3 | M.BLANCPAIN C.LAFFON-PARIAS | 55.5 kg | - | 5.5 | -9% | 5 |
5 | SWEET ALABAMA (F4) 8p 08 0p 2p 5p 9p 1p 1p 0p 2p | 2 | O.PESLIER T.LEMER | 55.5 kg | - | 12 | +17% | 14 |
6 | BLUSH TONE (F3) 9p 07 9p 3p 4p | 6 | S.PASQUIER MME C.HEAD-MAAREK | 54.0 kg | - | 5.7 | +46% | 8.3 |
7 | CHRISTMAS DAY (F5) 0p 09 0p 08 6p 8p 0p 0p 8p | 5 | R.THOMAS JV.TOUX | 54.0 kg | - | 32 | +113% | 68 |
8 | TREVELEZ (H/6) (A) 090p0p8p0p9p0p1p3p7p | 8 | D.BREUX F.FOUCHER | 54.0 kg | - | 37 | +100% | 74 |
9 | ZALTANA (F3) 0p 3p 0p 2p 4p 9p 2p 5p 07 2p | 7 | J.VICTOIRE A.FABRE | 52.5 kg | - | 4.3 | -37% | 2.7 |
CHANCES REGULIERES | |
---|---|
1 | GARDEN CITY |
4 | GALAKTEA |
9 | ZALTANA |
6 | BLUSH TONE |
OUTSIDERS | |
---|---|
2 | CHASING MOONBEAMS |
5 | SWEET ALABAMA |