n° | Cheval | Jockey/Entr. | Poids | Val. | à 10h | ![]() | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | MANGUIER (H/9) (A) | L.SUZINEAU MACAIRE G. | 71.0 kg | - | 1.1 | +0% | 1.1 | |||
2 | CARLU (H/9) as ts 5h 07 8s 4s 4h 2h 2s 1s | M.DELMARES LEFEVRE PH. | 70.0 kg | - | 29 | -7% | 27 | |||
3 | NECHOUKA (H6) | S.SAUREN R.CHOTARD | 69.0 kg | - | 27 | -22% | 21 | |||
4 | THENYMON (H/14) | E.CARDON PH.LEFEVRE | 68.0 kg | - | 26 | +27% | 33 | |||
5 | GRACIEU DU PIN (H9) (A) | F.PAMART P.JOURNIAC | 68.0 kg | - | 8.6 | +63% | 14 | |||
6 | COMTJAL (H10) | E.GUERACAGUE MME M.PLAINE | 67.0 kg | - | 21 | +219% | 67 | |||
7 | LE DASH (H8) | J.RECHER MLLE D.RAATZ | 65.0 kg | - | 140 | -31% | 97 | |||
NP | FLO (F9) | |||||||||
9 | VILLA MITSOUKO (F5) | T.BEAURAIN J.ANTONIELLO | 63.0 kg | - | 47 | +134% | 110 |
BASE | |
---|---|
1 | MANGUIER |
CHANCES REGULIERES | |
---|---|
2 | CARLU |
OUTSIDERS | |
---|---|
4 | THENYMON |
3 | NECHOUKA |
5 | GRACIEU DU PIN |
6 | COMTJAL |