n° | Cheval | Jockey/Entr. | Poids | Val. | à 10h | ![]() | |
---|---|---|---|---|---|---|---|
1 | CASPI CORRAL (H/6) ¤ | M.GICQUEL DE MONTZEY B. | 70.0 kg | - | 23 | +4% | 24 |
2 | YOLAINE (F5) ¤ 1h 3h 08 1h 0h 0h 8h 1h 6s ah | C.PIEUX JV.TOUX | 70.0 kg | - | 1.2 | +0% | 1.2 |
3 | TORNADO DE LA VEGA (H6) 0h 5s 5h 5h 9s 0h th 6h 5h as | D.LESOT CIVEL (S) | 70.0 kg | - | 13 | +23% | 16 |
4 | PANTYSTAR (H4) 3s as 4s ts as ts 2s 07 7h 0s | N.DESOUTTER D.WINDRIF | 70.0 kg | - | 16 | +38% | 22 |
5 | COURCHOP (H4) th as 5s 4s 07 4s 4s ah 0h | E.CHAZELLE JL.PELLETAN | 69.0 kg | - | 17 | +41% | 24 |
6 | COLOUR TEA (F4) | M.LAMAZOU-LARESSE | 68.0 kg | - | 25 | +0% | 25 |
7 | STAR DE MARANS (H9) 0p 0p 0p 8p 0p 0p 11 4s 2s 5s | O.SUBILEAU B.LEGROS | 68.0 kg | - | 11 | +45% | 16 |
8 | MYTHICAL (H7) ¤ 3p7p6p5p9p(23)5p4p10p5p(22)12p8p6p | E.SEGUIN-MAURE S WHITAKER | 68.0 kg | - | 33 | +12% | 37 |
9 | MIKAME (F/7) | C.CORDUAN M.NICOLAU | 68.0 kg | - | 136 | -53% | 64 |
10 | PUBLIC AFFAIR (F4) ¤ 4s 4s as 07 ah 8s 7h 2h ah as | Y.PLUMAS S.GUINOISEAU | 66.0 kg | - | 42 | -31% | 29 |
CHANCES REGULIERES | |
---|---|
2 | YOLAINE |
3 | TORNADO DE LA VEGA |
1 | CASPI CORRAL |
4 | PANTYSTAR |