n° | Cheval | Jockey/Entr. | Poids | Val. | à 10h | ![]() | |
---|---|---|---|---|---|---|---|
1 | OLEMON (H6) 1h 07 ah 4h 6h 3h 1h 4h 06 6s | A.CORDELET BILLOT (S) | 71.0 kg | - | 27 | -26% | 20 |
2 | JAZEB (H11) 08 4s 0s as 6s 8s 2s as 6s 1s | G.JAVOY COTTIN (S) | 71.0 kg | - | 6.6 | +29% | 8.5 |
3 | RIVER DU ROY (H7) 3s 0s 8h 06 6h 6s 3s ah 7h 8h | G.BEAUNEZ T.DEVESSE | 71.0 kg | - | 15 | +107% | 31 |
4 | GALLONITO (H7) (A) ¤ 4h 5h 3h 07 2h 4h 5h 0h 7h 7h | J.NATTIEZ P.LENOGUE | 71.0 kg | - | 3.1 | -3% | 3 |
5 | MACLEANPAUL (H/10) 4p5p2p1p101p1p1p1p1p | R.BONNET PH.PELTIER | 71.0 kg | - | 3.5 | +11% | 3.9 |
6 | PENDRAGON (H5) 13p(24)1p9p9p7p5p | W.DEBRUYNE F BRONKHORST | 71.0 kg | - | 54 | -43% | 31 |
7 | ARNETTE (F8) 2h 2h 5h 1h 3h 2h 06 4h 7h 5h | E.MICHEL BERNHARDT (S) | 69.0 kg | - | 19 | -64% | 6.8 |
8 | LOCYBORG ROYALE (F8) (A) 0h 3h ah 07 7h 6h 8h 8h 0h 0h | J.LECORDIER P.LENOGUE | 69.0 kg | - | 4.6 | +35% | 6.2 |
9 | TOBIN LAW (F6) ah 07 ah 2h 06 5h 1h 7p 05 6h | A.JONES JJ.LENOUVEL | 67.0 kg | - | 124 | -69% | 38 |
10 | KILBARRY (H5) | D.GALLON | 65.0 kg | - | 60 | +23% | 74 |
BASE | |
---|---|
5 | MACLEANPAUL |
CHANCES REGULIERES | |
---|---|
4 | GALLONITO |
8 | LOCYBORG ROYALE |
OUTSIDERS | |
---|---|
1 | OLEMON |
2 | JAZEB |
6 | PENDRAGON |