n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ![]() | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BACHELOR BOY (H7) 9p8p0p8p8p0p8p0p | 9 | W.SARAIVA STEVEN RYAN | 61.0 kg | - | 3.8 | -34% | 2.5 | |||
2 | TANYAROVITCH (H7) 0p(09)3h5h | 5 | J.VICTOIRE C. SCANDELLA | 59.0 kg | - | 8.2 | -9% | 7.5 | |||
3 | TOM LESS (H4) 0p 0p 08 0p 8p 0p 0p 0p 3p 5p | 4 | M.BLANCPAIN CAPITTE (S) | 59.0 kg | - | 14 | +121% | 31 | |||
NP | THE GODFATHER (H9) | ||||||||||
5 | MINIKOS (H10) 0p(11)8p0p5p0p5p9p8p5p | 10 | D.BOEUF G.PANNIER | 57.5 kg | - | 10 | -2% | 9.8 | |||
6 | ANNA IVANOVNA (F/3) 0p 9p 3p 9h 0p 3p 0p 0p 5p 2p | 7 | C.SOUMILLON FOUIN Y. | 57.5 kg | - | 24 | -65% | 8.3 | |||
7 | FAIRLY NOBEL (F4) 0p 6p 6p 2p 0p 9p 0p 9p 08 2p | 2 | S.PASQUIER ALEX.FRACAS | 56.0 kg | - | 3.5 | +23% | 4.3 | |||
8 | GOT TO ME (M3) 0p 0p 6p 4p 9p 9p 0p 4p | 1 | J.AUGE MONFORT (S) | 56.0 kg | - | 27 | +7% | 29 | |||
9 | FESTIVALIERE (F7) 9p (11) 4p 5p 9p 0p 3p 4p 6p 0p 1p 5p 0p | 6 | Y.LERNER PHELIPPON JUL. | 56.0 kg | - | 10 | +0% | 10 | |||
10 | WAVE GOODBYE (F4) ¤ 6p 2p 4p 2p 6p 0p 8p 7p 08 4p | 3 | ALXI.BADEL MME M.BOLLACK-BADEL | 54.5 kg | - | 22 | +9% | 24 |
BASE | |
---|---|
1 | BACHELOR BOY |
7 | FAIRLY NOBEL |
CHANCES REGULIERES | |
---|---|
2 | TANYAROVITCH |
9 | FESTIVALIERE |
4 | THE GODFATHER |