n° | Cheval | Def. | Driver/Entr. | Dist. | Matin | ![]() | |
---|---|---|---|---|---|---|---|
1 | RIGOLETTO (H5) Da4a7a7a4a0aDa6a4a5a | ![]() | P. LEVESQUE G. KRENMAYR | 2050m | 1.3 | -8% | 1.2 |
2 | ROC D'ALOUETTE (H/6) | ![]() | A. CHAVATTE CH. CHALON | 2050m | 69 | -70% | 21 |
3 | RUN DU PONTSEUIL (H7) 3a(11)9aDa | G. DELACOUR S. PROVOOST | 2050m | 19 | -5% | 18 | |
4 | RAPIDE DE MORCHIES (M4) da da da 08 7a 2a 3a 3a da 07 | DAVID LEFEVRE P. DERYCKE | 2050m | 1 | +2,300% | 24 | |
5 | REVOLTOSO (H9) (A) | S. LEVOY PERRIN RÉMY | 2050m | 10 | +50% | 15 | |
6 | RAMSES DE VAUDON (H7) 9a 0a (11) 5a 1a 2a 1a 0a Da 1a 4a Da 0a | J. CHAVATTE BENGALA PH. | 2050m | 7.4 | +224% | 24 | |
7 | RED HOT D'AMOUR (H/5) (A) | D.J. BRAULT GYRE M. | 2050m | 19 | +84% | 35 | |
8 | RIVOLI JET (H7) 2m3m7mDm0m | ![]() | R. BURNEL L. ROELENS | 2050m | 25 | -12% | 22 |
9 | RAPHAELO (H/5) 6m 4m 09 9a 7a da 1a 8a 0a 0a | D. LOCQUENEUX R. BEAUCAMP | 2050m | 29 | -31% | 20 | |
10 | ROCKSON FAIR (M9) 9aDm9m(13)0a0a0a0a0a0a | ST. MEUNIER D. HAQUIN | 2050m | 31 | +19% | 37 | |
11 | REAL DREAM (H9) 0a0a(13)Dm | L.M. DAVID L.-M. DAVID | 2050m | 29 | +17% | 34 |
BASE | |
---|---|
1 | RIGOLETTO |
5 | REVOLTOSO |
CHANCES REGULIERES | |
---|---|
4 | RAPIDE DE MORCHIES |
3 | RUN DU PONTSEUIL |
9 | RAPHAELO |