n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ![]() | |
---|---|---|---|---|---|---|---|---|
1 | SHAM RISK (H8) 9p 7p 6p 0p 0p 6p 0p 0p 10 0p | 7 | MONFORT MLLE C. E.WIANNY | 62.5 kg | - | 3.6 | -8% | 3.3 |
2 | PALOSANTO (M/7) | 3 | PACAULT MLLE AS. SINE MLLE S. | 62.0 kg | - | 4.4 | -34% | 2.9 |
3 | LETTORI (H12) ¤ 0p0p7p9p4p | 2 | RIEB-MENARD MME C. F. BOSSERT | 61.0 kg | - | 13 | -25% | 9.8 |
4 | PETIT GLAIVE (H/8) | 5 | HAGENBACH MLLE S. BARANDE BARBE MME C. | 60.5 kg | - | 2.5 | +84% | 4.6 |
5 | BERNANDO (M/5) | 1 | CORCORAL MLLE H. BERTRAN DE BALANDA N. | 60.5 kg | - | 7.4 | -3% | 7.2 |
6 | ZAMIC (H8) 8p 0p 08 0p 0p 5p 07 1p 1p 5p | 8 | GUENET MLLE B. PL.GUERIN | 59.0 kg | - | 43 | +37% | 59 |
7 | DHARKAN (H/9) 0p 7p 0p 3p 6p 9p 08 4p 7p 0p | 6 | ARTERO MLLE A. SEGUIN F. | 59.0 kg | - | 53 | -26% | 39 |
8 | VAHAYNA (F/7) | 4 | HUSSER MLLE S. ROSSI JACQ. | 57.5 kg | - | 25 | +28% | 32 |
BASE | |
---|---|
1 | SHAM RISK |
CHANCES REGULIERES | |
---|---|
4 | PETIT GLAIVE |
5 | BERNANDO |
2 | PALOSANTO |