n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ![]() | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LIDDAL (H/4) (A) | 9 | B.RABALLAND LENOGUE P. | 58.0 kg | - | 5.3 | +0% | 5.3 | |||
2 | PRIME ARRIVAL (M4) 9p 0p 09 0p 0p 5p 4p 4p 3p | 6 | G.MOSSE X.LE STANG | 58.0 kg | - | 6.5 | +0% | 6.5 | |||
3 | IMPRESSION SUNRISE (M/3) 6p 6p | 1 | Y.LERNER VERMEULEN F. | 56.5 kg | - | 10 | +0% | 10 | |||
4 | SIFFLE VENT (H4) 5p 4p 3p 0p 0p 0p 8p 3p 09 1p | 2 | M.FOREST F.ZIGLIOLI | 56.5 kg | - | 15 | +0% | 15 | |||
NP | SIROCCO DE PAME (H9) | ||||||||||
6 | CABOURG (M3) 9p 0p 2p 6p 08 0p | 3 | M.GUYON BERTRAN DE BALANDA (S) | 55.0 kg | - | 11 | +0% | 11 | |||
7 | SABELOTODO (H4) (A) | 7 | A.CHAMPENOIS MARTENS (S) | 55.0 kg | - | 11 | +0% | 11 | |||
8 | MAGICOM (H4) 0p 4p 6p 8p 4p 8p 6p 8p 0p | 11 | S.PASQUIER PH.LEFEVRE | 55.0 kg | - | 6.4 | +0% | 6.4 | |||
9 | SINGAPORE BLUE (H/4) 0p 0p 7p 4p 08 7p 0p 3p 6p 4p | 4 | G.BENOIST GALLORINI JP. | 55.0 kg | - | 14 | +0% | 14 | |||
10 | TRAPPEUR (H/4) | 5 | O.PESLIER JESUS S. | 55.0 kg | - | 4.3 | +0% | 4.3 | |||
11 | LUKYANN (M3) 9p 0p 5p 8p | 8 | J.BENSIMON Y.NICOLAY DE | 55.0 kg | - | 27 | +0% | 27 |
BASE | |
---|---|
1 | LIDDAL |
CHANCES REGULIERES | |
---|---|
2 | PRIME ARRIVAL |
10 | TRAPPEUR |
4 | SIFFLE VENT |
3 | IMPRESSION SUNRISE |
5 | SIROCCO DE PAME |