n° | Cheval | Def. | Jockey/Entr. | Poids | Dist. | Matin | ![]() | |
---|---|---|---|---|---|---|---|---|
1 | QUEBEC (M8) 0a0a4a(11) | MASSCHAELE PH. E. GOUT | 2850m | 5.8 | +124% | 13 | ||
2 | QUAID SELECT (M/8) 4A11DA0A9A6A0A9A108M | MARTIAL VIEL A.H. VIEL | 2850m | 13 | +62% | 21 | ||
3 | QUELLE COPINE (F8) 9a (11) Da Da 0a 9a 6a 0a 0a 8a 9a Da 8a | MLLE HENRY N. CORMY M. | 2850m | 7.3 | +18% | 8.6 | ||
4 | QUILLE CASTELETS (F7) 0m 8m 2m 10 6m 0m 0m 0a 0a dm | DERSOIR J. L. CL. J.L.CL. DERSOIR | 2850m | 7.8 | +54% | 12 | ||
5 | QUAMELARA (F5) 3m 5a 3a 3a 2m 6a 2a 1a 08 0a | VERVA P. Y. TH. DUVALDESTIN | 2850m | 2.5 | -20% | 2 | ||
6 | QUILEA JIEL (F/5) 2m da 2m 2m 1m 6a 6m 7a 3m 9a | ABRIVARD M. DERSOIR J.L. | 2875m | 6.3 | -43% | 3.6 | ||
7 | QUOKINE BERRY (F6) 9m 3m 6m 8m 5m 09 7m 2m 3m 4m | MOLLARD L. J.M. BAZIRE | 2875m | 9.7 | +34% | 13 |
BASE | |
---|---|
6 | QUILEA JIEL |
CHANCES REGULIERES | |
---|---|
5 | QUAMELARA |
1 | QUEBEC |
7 | QUOKINE BERRY |