n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | ![]() | |
---|---|---|---|---|---|---|---|
1 | QUENTIN DE RIVES (M10) 0a0a(13)5a | J.L. RENAUD J.-L. RENAUD | 2550m | 39 | +62% | 63 | |
2 | QUEA (F10) 0a0a0a0a0a0a7a9a(13)9m | F. CLOZIER J.P. LECOURT | 2550m | 12 | -19% | 9.7 | |
3 | QUIETO DE GRATENS (M/6) 8a 0a 8a 8a 7a 9a 09 7a 2a 0a | M. CRIADO CRIADO M. | 2550m | 17 | +53% | 26 | |
4 | QUANAH (F9) 0a da 12 0m dm dm 7a 3a dm 2m | D. CORDEAU D. PIGOURY | 2550m | 8.7 | +95% | 17 | |
5 | QUIBUS PASSELAIS (H10) Da7m(13)Dm4m6m1m6m6m0a | ![]() | D. VALLEE D. VALLEE | 2550m | 10 | +0% | 10 |
6 | QUATO JOSSELYN (H8) da 0a da da 0a 11 da 0a da 0a | ![]() | CH. FEYTE CH. FEYTE | 2550m | 2.9 | -7% | 2.7 |
7 | QUARTZ DU CORTA (H/7) | J.H. TREICH J.H. TREICH | 2575m | 15 | -45% | 8.3 | |
8 | QUEST FOR GOLD (M8) 0a3m0a4m4a | TJITSE SMEDING R. WESTERINK | 2575m | 20 | +15% | 23 | |
9 | QUERIDO DES CHARMS (H8) (A) Da0a0a(11) | G. PAILLE J. LEBOUCQ | 2575m | 9.7 | +147% | 24 | |
10 | QUEEN OF LOVE (F6) 2a8a4a5a1a5a7a5a | ![]() | E. ALLARD BRENT LILLEY | 2575m | 5.2 | -29% | 3.7 |
11 | QUELLY DE GRAVEL (F8) (A) 0a(11)9a0a | J. PAILLE G. PAILLE | 2575m | 31 | +77% | 55 |
BASE | |
---|---|
6 | QUATO JOSSELYN |
CHANCES REGULIERES | |
---|---|
2 | QUEA |
5 | QUIBUS PASSELAIS |
10 | QUEEN OF LOVE |
7 | QUARTZ DU CORTA |
OUTSIDERS | |
---|---|
8 | QUEST FOR GOLD |
4 | QUANAH |