n° | Cheval | Jockey/Entr. | Poids | Val. | à 10h | ![]() | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | SLEEPING BLUE (H8) (A) 6h0h(11)0h | CHAMERAUD B. J. BERTRAN DE BALANDA | 73.0 kg | - | 14 | +29% | 18 | |||
2 | LICATO (H14) Ah6h(12)7h | COTTIN D. BERT. DE WATRIGANT | 71.0 kg | - | 46 | -24% | 35 | |||
3 | DANAW (H9) 0h ah 3s 09 2h 5h 2s 1s 3p 5h | DELO B. DOUMEN (S) | 70.0 kg | - | 14 | +57% | 22 | |||
NP | WYCHERLEY (H6) | |||||||||
5 | YOUNG POLI (H10) Ah(12)ThTh | CHAZELLE E. ROB. COLLET | 69.0 kg | - | 1 | +70% | 1.7 | |||
6 | PIBRAC (H11) (B) 1sAh3s1h3h(14)8s0sTh6h | CARBERRY PHILIP A. C.SCANDELLA | 69.0 kg | - | 8.4 | +79% | 15 | |||
7 | ROC DE SIVOLA (H8) 12 th 2s 1h 2s 11 ah 5s 8h 7h | REGAIRAZ M. FOUIN (S) | 68.0 kg | - | 13 | -15% | 11 | |||
8 | ARISTOPHANE (H7) (A) 6h0p(11)3h | RICOU J. J. BERTRAN DE BALANDA | 68.0 kg | - | 11 | -14% | 9.5 | |||
9 | PRESIDENTIABLE (H/6) (B) | HONDIER X. CIVEL (S) | 67.0 kg | - | 26 | +38% | 36 | |||
10 | BOYTARD (M5) 1h 3h 09 0p 7p 0p 0p 3p 1p 6p | DUPUIS S. F.BELMONT | 66.0 kg | - | 15 | -13% | 13 | |||
11 | BELLE JOSEE (F9) 7sAh(12)Ah2h1s2sAh3s7h | BEAUMARD S. JF.CUENCA | 65.0 kg | - | 11 | +55% | 17 |
BASE | |
---|---|
7 | ROC DE SIVOLA |
5 | YOUNG POLI |
CHANCES REGULIERES | |
---|---|
6 | PIBRAC |
8 | ARISTOPHANE |
OUTSIDERS | |
---|---|
11 | BELLE JOSEE |