n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|
1 | PETOMIC (H6) 02 -0 61 3 | 4 | JAMES SULLIVAN RICHARD GUEST | 60.0 kg | - | 1 | +0% | 1 | 12.2 | -- |
2 | ADDIKT (M6) 00 00 /0 0- | 6 | DAVID KENNY MICHAEL SCUDAMORE | 60.0 kg | - | 1 | +0% | 1 | 38.6 | -- |
3 | CARR HALL (H8) 00 -0 05 1 | 8 | LUKE MORRIS TONY CARROLL | 59.5 kg | - | 1 | +530% | 6.3 | 300 | -- |
4 | DUNEEN DREAM (H6) 16 0- 01 2 | 11 | ANDREA ATZENI NIKKI EVANS | 59.0 kg | - | 1 | +400% | 5 | 64.3 | -- |
5 | ANIMATOR (H8) 8p1p(19)Ap3p | 5 | JIM CROWLEY T BUSUTTIN & N YOUNG | 58.5 kg | - | 1 | +590% | 6.9 | 257.5 | -- |
6 | SHOOT THE POT (H4) 40 52 00 - | 2 | DECLAN CANNON JOHN MACKIE | 58.0 kg | - | 1 | +2,100% | 22 | 2.3 | -- |
7 | DILYS MAUD (F4) ¤ 1- 20 06 0 | 9 | ROBERT HAVLIN ROGER INGRAM | 57.5 kg | - | 1 | +2,000% | 21 | 12.2 | -- |
8 | VINCES (H/7) | 10 | J-P. GUILLAMBERT TIM MCCARTHY | 57.0 kg | - | 1 | +2,600% | 27 | 5.1 | -- |
9 | NOW (F5) 60 0/ 00 /- | 3 | JAMES MILLMAN ROD MILLMAN | 56.5 kg | - | 1 | +3,600% | 37 | 12.8 | -- |
10 | HECTON LAD (H8) 4p7p(14)3p6p | 7 | STEVE DROWNE DE BLENDE LIEN | 54.5 kg | - | 1 | +510% | 6.1 | 32.1 | -- |
11 | SLIGO ALL STAR (F6) 00 05 -6 0 | 1 | CATHY GANNON TOM MCLAUGHLIN | 53.5 kg | - | 1 | +4,600% | 47 | 51.5 | -- |
BASE | |
---|---|
5 | ANIMATOR |
3 | CARR HALL |
CHANCES REGULIERES | |
---|---|
2 | ADDIKT |
1 | PETOMIC |
OUTSIDERS | |
---|---|
9 | NOW |
Attente du pronostic