n° | Cheval | Def. | Driver/Entr. | Dist. | Matin | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | SHAMROCK (H9) 5a(24)7a5a0a8a | ![]() | MATTHEY JB. HĂĄKAN JONSSON | 1609m | 12 | -29% | 8.5 | 9.5 | -- | |
2 | SHORT MAGNUM (M6) Da7a7a2a0a | DAVET MJ. J. DAVET | 1609m | 1 | +1,900% | 20 | 23.6 | -- | ||
3 | TARKO DE LAXA (H9) 0a(14)2a3a3a1a1a | ![]() | WEBER MM. WEBER MARTIN | 1609m | 25 | -52% | 12 | 22.8 | -- | |
4 | RATTZINO (H10) (A) 0aDa0a3aDa6a | NUNES DE OLIVEIRA MV. NUNES DE OLIVEIRA V. | 1609m | 1.9 | +174% | 5.2 | 2.1 | -- | ||
5 | ROSSINI DU MARTZA (H7) 0a0a7a(11) | PUJOL R. R. PUJOL | 1609m | 5.1 | -39% | 3.1 | 3.4 | -- | ||
6 | ARGENTINI (F9) | SUTTERLIN M. BLĂ–CHLIGER MARTINA | 1609m | 1 | +1,100% | 12 | 12 | -- | ||
NP | REXSTAZY DU BOULAY (H/6) | |||||||||
8 | RATTJASKA (F7) (A) Da2a4aDaDa | TURRETTINI H. V. NUNES DE OLIVEIRA | 1609m | 3.6 | +33% | 4.8 | 32.1 | -- | ||
9 | ROC BRETON (H/6) | SCHNEIDER MME B. M. ABRIVARD | 1609m | 25 | -68% | 8 | 19.1 | -- |
BASE | |
---|---|
5 | ROSSINI DU MARTZA |
4 | RATTZINO |
CHANCES REGULIERES | |
---|---|
6 | ARGENTINI |
9 | ROC BRETON |
OUTSIDERS | |
---|---|
8 | RATTJASKA |
Attente du pronostic