n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SPIDERMANIA (H6) 0p0p(14)8p0p5p7p4p0p0p | 1 | T.HUET G.PERRET | 58.0 kg | - | 9.4 | -26% | 7 | 8.4 | -- | |
2 | SILVER NORTHERN (H9) 9p(17)0p2p4p2p5p7p1p3p | 6 | D.BONILLA D.CHENU | 58.0 kg | - | 7 | +43% | 10 | 9.8 | -- | |
NP | HOLD THAT EMPEROR (H4) | ||||||||||
4 | ELISA CITY (F3) 5p8p3p0p | 4 | A.CHAMPENOIS B. GOUDOT | 56.5 kg | - | 4.4 | -20% | 3.5 | 3.4 | -- | |
5 | TALAWA (F3) 0p0p0p5p0p | 8 | F.LEFEBVRE R. MARTENS | 56.5 kg | - | 7.3 | +92% | 14 | 22.2 | -- | |
6 | SENATORSIDE (M3) 0p 8p 9p 0p 8p 9p 4p 2p 4p | 3 | C.SOUMILLON S.MORINEAU | 56.0 kg | - | 3.4 | +18% | 4 | 3.1 | -- | |
7 | CANDINIE (F3) (11)1p8p5p | 5 | I.MENDIZABAL J.-P.-J. DUBOIS | 54.5 kg | - | 5.4 | -19% | 4.4 | 4.7 | -- | |
8 | SERENADA (F3) 3p1p(16)3p | 2 | A.TEISSIEUX ROGER VARIAN | 54.5 kg | - | 12 | -17% | 10 | 10.3 | -- |
BASE | |
---|---|
8 | SERENADA |
CHANCES REGULIERES | |
---|---|
4 | ELISA CITY |
3 | HOLD THAT EMPEROR |
Attente du pronostic