n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|
1 | DEBUSSY (H6) 1p6p6p4p7p | 5 | AHMED AJTEBI A P BALL | 60.0 kg | - | 64 | -67% | 21 | 13.6 | -- |
2 | REWILDING (M3) 6p1p3p9p6p | 1 | FRANKIE DETTORI ROBERT COWELL | 60.0 kg | - | 3.1 | +16% | 3.6 | 5.6 | -- |
3 | ST NICHOLAS ABBEY (M6) 1p 12 3p 0p 3p | 2 | J. O'BRIEN BRIEN | 60.0 kg | - | 3.6 | +42% | 5.1 | 8.6 | -- |
4 | WORKFORCE (M/4) | 4 | RYAN MOORE SIR MR.STOUTE | 60.0 kg | - | 2.5 | -16% | 2.1 | 13.6 | -- |
5 | NATHANIEL (M3) 0p0p6p | 3 | WILLIAM BUICK SEBASTIAN ANDRES SILVA SANTIBANE | 55.0 kg | - | 6.4 | -11% | 5.7 | 6.8 | -- |
BASE | |
---|---|
4 | WORKFORCE |
CHANCES REGULIERES | |
---|---|
2 | REWILDING |
3 | ST NICHOLAS ABBEY |
Attente du pronostic