n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|
1 | TIGER (M5) 7p1p(22)3p2p2p | 6 | G.BENOIST JUAN ALVARADO | 58.0 kg | - | 8.6 | -35% | 5.6 | 5.9 | -- |
2 | AROUND THE MOON (M3) 8p 6p 8p 1p 1p 2p 3p 4p 6p 0p | 4 | E.HARDOUIN D.WINDRIF | 58.0 kg | - | 16 | -13% | 14 | 15.9 | -- |
3 | YANKEE HILL (H6) 6p(13)1h3h5h(12)1h3h4h | 8 | Y.LETONDEUR MLLE T.PUITG | 58.0 kg | - | 15 | +353% | 68 | 61.1 | -- |
4 | GREEN ART (M3) 0p 9p 0p 8p 4p 0p 0p 5p 0p 0p | 9 | C.SOUMILLON MME V.BOILLIN | 58.0 kg | - | 3.3 | +21% | 4 | 3.4 | -- |
5 | DESORMAIS (M/2) 4p9p | 1 | T.PICCONE ROSSI (S) | 58.0 kg | - | 35 | -23% | 27 | 46.1 | -- |
6 | LE BAHAMIEN (H4) 7p 5p 9p 0p 3p 0p 9p 12 0p 9p | 2 | M.BARZALONA BOUTIN (S) | 58.0 kg | - | 2.7 | +4% | 2.8 | 2.7 | -- |
7 | CONTE COLORATE (H8) 0p0p9p0p0p(16)0p0p4p0p | 5 | W.SARAIVA MLLE M.HENRY | 58.0 kg | - | 12 | +17% | 14 | 16.7 | -- |
8 | BOTH WAYS (H3) 9p 3p 0p dp 4p 3p 1p 6p 11 6p | 3 | I.MENDIZABAL A.VETAULT | 58.0 kg | - | 38 | -55% | 17 | 14.5 | -- |
9 | TAI CHI (M/2) 1p1p1p1p4p | 7 | D.BOEUF WERN.BALTROMEI | 58.0 kg | - | 8.9 | -22% | 6.9 | 8.1 | -- |
BASE | |
---|---|
4 | GREEN ART |
CHANCES REGULIERES | |
---|---|
6 | LE BAHAMIEN |
5 | DESORMAIS |
1 | TIGER |
Attente du pronostic