n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CALOMBARIS (H4) (11) 1p 2p 2p | 8 | D BEASLEY C BROWN | 57.0 kg | - | 1.8 | -33% | 1.2 | 2.4 | 1.88 | |
NP | MORDI (H3) ¤ | ||||||||||
3 | SO PERFECT (F3) ¤ InĂ©dite | 9 | M ZAKI C.PETERSCHMITT | 53.0 kg | - | 13 | -31% | 9 | 7.8 | 3.85 | |
4 | LUCKY FIND (H5) 11p 10p 9p (11) 8p 1p 2p 1p 5p 10p 2p 1p 7p | 6 | E ASLAM B DEAN | 52.0 kg | - | 14 | +64% | 23 | 11.6 | 23.10 | |
5 | SKY PROTEGE (H7) ¤ 0p 9p 6p 5p | 7 | D CHEE KHOO | 53.0 kg | - | 11 | -18% | 9 | 7.4 | -- | |
6 | NATURALBORNFIGHTER (M5) 1p3p4p(11) | 1 | B VORSTER CLEMENTS | 52.5 kg | - | 4.3 | +79% | 7.7 | 7 | 7.24 | |
7 | SAVILHRO (H4) 6p 11p (11) 5p 9p 11p 7p 4p 6p 6p 1p 7p 8p | 3 | O PLACAIS M WALKER | 52.5 kg | - | 6.7 | +199% | 20 | 29.5 | -- | |
8 | CABRERA (F3) ¤ 2p2p1p3p2p2p4p | 10 | J FAROOK E BETHELL | 48.0 kg | - | 9 | +389% | 44 | 44.3 | -- | |
9 | GIVE WAY (H7) ¤ 0p 0p 4p 0p 0p | 5 | P DELLORTO S CHUA | 47.0 kg | - | 48 | -19% | 39 | 110.9 | 36.96 | |
10 | HEARTS (H7) ¤ 2p5p4p(12) | 4 | J MOREIRA S. LAM | 51.0 kg | - | 5.9 | -34% | 3.9 | 6.4 | 5.60 | |
11 | PEGASUS VICTORY (H8) ¤ 2p1p1p(13) | 11 | V SIVAN J. FITZGERALD CEINEIDI O'HARA | 51.0 kg | - | 44 | -68% | 14 | 18.1 | 36.96 |
BASE | |
---|---|
1 | CALOMBARIS |
3 | SO PERFECT |
CHANCES REGULIERES | |
---|---|
5 | SKY PROTEGE |
2 | MORDI |
OUTSIDERS | |
---|---|
6 | NATURALBORNFIGHTER |
11 | PEGASUS VICTORY |
Attente du pronostic