n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ABASTOR (H7) 4p(12)0p6p1p | 1 | M. SUHAIMI J O'HARA | 57.0 kg | - | 6 | +7% | 6.4 | 8 | 4.15 |
2 | URBAN LEGEND (H11) (17)9p9p5p5p | 9 | S. BASTER RB MARSH | 57.0 kg | - | 34 | -18% | 28 | 58.8 | 26.56 |
3 | YAM CHA (H5) 7p 8p 2p 4p | 10 | G. CHEYNE ZL MOK | 57.0 kg | - | 11 | +164% | 29 | 41.1 | 13.28 |
4 | PIED PIPER (H6) 3h(23)4h2p3p | 7 | S. JOHN GORDON ELLIOTT | 55.0 kg | - | 4 | +45% | 5.8 | 5.9 | 4.57 |
5 | JOHNNY BE GOOD (H4) 4p0p0p(11) | 8 | I. SANTANA YEOH | 55.0 kg | - | 7.3 | +64% | 12 | 12.8 | 6.98 |
6 | ROCKETY CAT (H5) 5p 7p 3p 6p 3p | 6 | S.H. LOW TSCHIGER | 55.0 kg | - | 13 | +92% | 25 | 24.2 | 6.98 |
7 | CHINESE TYCOON (H8) 9p9p3p4p | 5 | V. SIVAN D HILL | 55.0 kg | - | 22 | +27% | 28 | 39.2 | 26.56 |
8 | HOOPER (H6) 2p3p4p9p | 2 | D. BEASLEY C.I. BROWN | 55.0 kg | - | 3.3 | -30% | 2.3 | 4.7 | 5.31 |
9 | WIN THE DAY (F4) 1p4p | 3 | I SAIFUDIN BARBARA JOSEPH, PAUL & MATT JONES | 55.0 kg | - | 102 | -82% | 18 | 21.6 | 66.40 |
10 | JUST NINI (F4) Inédit | 11 | O. BOSSON B. MARSH | 53.0 kg | - | 28 | -65% | 9.8 | 2.4 | 18.97 |
11 | MUSASHI MAMBO (H3) Inédit | 4 | M. ZAKI H. TAKAOKA | 52.0 kg | - | 34 | +3% | 35 | 41.1 | 18.97 |
BASE | |
---|---|
4 | PIED PIPER |
CHANCES REGULIERES | |
---|---|
1 | ABASTOR |
5 | JOHNNY BE GOOD |
OUTSIDERS | |
---|---|
8 | HOOPER |
7 | CHINESE TYCOON |
Attente du pronostic