n° | Cheval | Jockey/Entr. | Poids | Val. | Matin | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|
NP | LAVIROI (H5) | |||||||||
2 | USOCKEM (H7) (E1) 1cAs9c(14)Tc4c2c2s2h | C. PIEUX J.ORTET (S) | 66.0 kg | - | 7 | +41% | 9.9 | 8.8 | 6.60 | |
3 | UNTIL I WIN (H5) 1s 7h 12 5s 4h as 5s 1s 2s ts | B. GICQUEL J.VANA | 66.0 kg | - | 13 | -48% | 6.7 | 6.6 | 6.92 | |
4 | MAZUELO (H5) 3s 0h 8h 4h 2h 2h ts 12 1h 7s | B. THELIER G.CHEREL | 65.0 kg | - | 3 | +7% | 3.2 | 3.1 | 3.36 | |
5 | APOLLONIOS (H4) (E2) 9s8h6h8h5s | A. ACKER T. CIVEL | 65.0 kg | - | 15 | +20% | 18 | 21.4 | 5.15 | |
6 | KHAYANCE (F6) (E1) 1s3h3s4s5s(13)5s7s2sTs | B. CHAMERAUD C.SCANDELLA | 64.0 kg | - | 3.1 | -13% | 2.7 | 2.3 | 2.80 | |
NP | KALINEGARY (F7) | |||||||||
8 | ZELENKA (F5) 2h3h4h6h6h | S.M. LAURENT A. LEFEUVRE | 64.0 kg | - | 28 | -14% | 24 | 42.4 | -- | |
9 | CATCH THE CASH (F4) (E2) 9s8s3s7s9s | D. BERRA T. CIVEL | 64.0 kg | - | 9.4 | -27% | 6.9 | 10.9 | 16.49 |
BASE | |
---|---|
6 | KHAYANCE |
CHANCES REGULIERES | |
---|---|
4 | MAZUELO |
7 | KALINEGARY |
1 | LAVIROI |
2 | USOCKEM |
Attente du pronostic