n° | Cheval | Jockey/Entr. | Poids | Val. | à 10h | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|
1 | UPSILON BLEU (H6) 2s3s2h2s4s(13)4s3s2s1s | J. RICOU MLLE P.ROBSON | 70.0 kg | - | 32 | -84% | 5.1 | 5 | 6.47 |
2 | CHEGEI HAS (F7) 6h3s6h4s1s4s3h5hAh | G. MASURE GALLORINI (S) | 69.0 kg | - | 1.1 | +36% | 1.5 | 1.3 | 1.36 |
3 | KAYANOURA (F7) 3h6h(14)3s1h1h6h2s1sDs | MLLE N. DESOUTTER F.NICOLLE | 67.0 kg | - | 43 | -74% | 11 | 18.1 | 12.83 |
4 | LLANES (H8) (14)6h0h1h3h2s4s1h(13)Ah | G. OLIVIER MME AL.GUILDOUX | 67.0 kg | - | 33 | -64% | 12 | 14.9 | 11.77 |
5 | CHARBELLE (F4) 5h 1h 3h 1h 11 5h 5h 0p 6h 9p | J. AUDON MME L.AUDON | 67.0 kg | - | 58 | -83% | 10 | 11.6 | 10.77 |
6 | GASPATIR (F5) 1s 2h 4h 6h 12 ah ah ah 9s 6h | A. DE CHITRAY MME F.GIMMI PELLEGRINO | 65.0 kg | - | 30 | -40% | 18 | 26.5 | 16.68 |
BASE | |
---|---|
2 | CHEGEI HAS |
CHANCES REGULIERES | |
---|---|
1 | UPSILON BLEU |
OUTSIDERS | |
---|---|
4 | LLANES |
5 | CHARBELLE |
Attente du pronostic