n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|
1 | RUDYARD (H8) (15)9p1p0p9p4p9p0p0p4p | 7 | P.-C. BOUDOT C.BOUTIN (S) | 60.0 kg | - | 5.9 | +14% | 6.7 | 5.1 | 7.01 |
2 | MARPOL (M5) 0p 12 5p 2p 0p 4p 2p 9p 1p 7p | 10 | T. HUET BOTTI (S) | 60.0 kg | - | 6.3 | +0% | 6.3 | 4.1 | 6.51 |
3 | ZHENHUA (M6) 3p5p3p6p7p4p0p8p0p | 2 | G. MILLET C.ESCUDER | 59.0 kg | - | 7.1 | -15% | 6 | 4 | 3.84 |
4 | LUMINOUS MIND (H10) 7p0p7p4p3p6p7p(17)0p0p | 9 | A. HAMELIN FX.BELVISI | 59.0 kg | - | 7.4 | +35% | 10 | 16 | 20.11 |
5 | CAPE RODNEY (H5) 2p 2p 5p 8p 5p 7p 3p 0p 12 0p | 8 | S. MOULIN P.VIDOTTO | 59.0 kg | - | 29 | -41% | 17 | 15.8 | 9.44 |
6 | CIEL DE JADE (M4) 0p4p1p6p0p | 4 | A. TEISSIEUX B. GOUDOT | 58.5 kg | - | 10 | +20% | 12 | 16.9 | 11.56 |
7 | MODEL BLACK (F4) 3p 6p 4p 9p 4p 8p 3p 5p 7p | 3 | M. FOREST T. LEMER | 58.0 kg | - | 8.5 | -11% | 7.6 | 8.8 | 9.07 |
8 | KARLINHA (F4) 7p3p1p4p9p | 5 | F. VERON H.-A. PANTALL | 57.0 kg | - | 4.3 | +5% | 4.5 | 7.4 | 4.40 |
9 | DOMINO ROCK (M6) 0p(13)7p5p2p4p0p2p6p0p | 6 | B. RABALLAND P.VIDOTTO | 56.0 kg | - | 20 | -30% | 14 | 27.5 | 22.03 |
10 | EL CABALLITO (H4) 8p0p0p(11) | 1 | R. AURAY P. DE CHEVIGNY | 55.5 kg | - | 25 | +24% | 31 | 59.8 | 42.06 |
BASE | |
---|---|
3 | ZHENHUA |
1 | RUDYARD |
CHANCES REGULIERES | |
---|---|
2 | MARPOL |
8 | KARLINHA |
OUTSIDERS | |
---|---|
6 | CIEL DE JADE |
4 | LUMINOUS MIND |
Attente du pronostic